Through games of Nov. 2
1st number is for games played; 2nd is for points; 3rd is for average
GROUP AAA
Northwest Region
Division 6
1. Battlefield 9 279 31.00
2. Massaponax 9 279 3.100
3. Woodbridge 9 234 26.00
4. Gar-Field 9 219 24.55
5. Forest Park 9 205 22.78
6. Osbourn 9 203 22.56
7. C.D. Hylton 9 201 22.33
8. Franklin County 9 200 22.22
9. Osbourn Park 9 198 22.00
10. Stonewall Jackson 9 192 21.33
11. Loudoun Valley 9 185 20.56
12. Culpeper County 9 177 19.67
13. Riverbend 9 176 19.56
14. Mountain View 9 174 19.33
Division 5
1. Potomac 9 292 32.44
2. George Washington 9 274 30.44
3. Brooke Point 9 264 29.33
4. Fauquier 9 260 28.89
5. Liberty-Bealeton 9 231 25.66
6. William Fleming 9 220 24.33
7. Halifax County 9 215 23.89
8. Stafford 9 205 22.78
9. North Stafford 9 204 22.67
10. Albemarle 9 200 22.22
11. Colonial Forge 9 198 22.00
12. Freedom 9 187 20.77
13. E.C. Glass 9 163 18.11
14. Patrick Henry 9 158 17.67
GROUP AA
Region III
Division 4
1. Amherst County 10 212 21.20
2. William Byrd 10 263 26.30
3. Heritage 10 251 25.10
4. Harrisonburg 10 250 25.00
5. Spotswood 10 219 21.90
6. Broadway 10 216 21.60
7. Turner Ashby 10 216 21.60
8. Jefferson Forest 10 194 19.40
9. Rockbridge County 10 193 19.30
10. Staunton River 10 136 13.60
Division 3
1. Brookville 10 242 24.20
2. Stuarts Draft 10 237 23.70
3. R.E. Lee-Staunton 10 233 23.30
4. Lord Botetourt 10 201 20.10
5. Liberty 10 196 19.60
6. Alleghany 10 195 19.50
7. Northside 10 175 17.50
8. Rustburg 10 150 15.00
9. Fort Defiance 10 143 14.30
10. Waynesboro 10 131 13.10
GROUP AA
Region IV
Division 4
1. Salem 9 276 27.60
2. Bassett 9 246 27.33
3. Blacksburg 9 229 25.44
4. Pulaski County 9 220 24.44
5. Christiansburg 9 201 22.33
6. Abingdon 10 216 21.60
7. Hidden Valley 9 185 20.67
8. Carroll County 10 196 19.60
9. Magna Vista 9 125 13.89
Division 4
1. Richlands 10 259 25.90
2. Graham 10 224 22.40
3. Marion 10 200 20.00
4. Martinsville 9 160 17.78
5. Patrick County 9 159 17.67
6. Cave Spring 9 149 16.67
7. Tunstall 10 150 15.00
8. Grundy 9 142 14.20
9. Tazewell 10 140 14.00
GROUP A
Region C
Division 2
1. Giles 9 231 25.67
2. George Wythe 10 238 23.80
3. Floyd County 9 199 22.11
4. Chilhowie 10 209 20.90
5. Grayson County 9 182 20.22
6. Radford 9 156 17.33
7. James River 8 136 17.00
8. PH-Glade Spring 10 161 16.10
9. Auburn 9 153 15,89
10. Glenvar 9 118 13.11
11. Fort Chiswell 9 104 11.56
Division 1
1. Rural Retreat 10 200 20.00
2. Holston 10 194 19.40
3. Bath County 9 163 18.11
4. Bland County 9 160 17.78
5. Galax 9 134 15.89
6. Eastern Montgomery 9 133 14.78
7. Narrows 9 114 12.67
8. Parry McCluer 9 112 12.44
9. Northwood 9 101 11.22
10. Pocahontas 9 100 11.11
11. Covington 9 91 10.11
12. Craig County 10 78 7.80
No comments yet