May 20, 2008
America's divorce rates
There's been a bit of discussion in some of the other threads about divorce rates. The National Center for Health Statistics, part of the Centers for Disease Control, tracks such things.
In 2005:
Marriage rate: 7.5 per 1,000 total population.
Divorce rate: 3.6 per 1,000 population (46 states and DC reporting)
So yes, there was about one divorce for every two marriages that year.
We can look at this by state, also. Below is a table culled from the same source showing by state marriage rate per 1,000 population, divorce rate per 1,000 population, and the ratio between the two. Nevada is an outlier for obvious reasons.
| | 1990 | | 2004 |
| Marriages | Divorces | D/M | | Marriage | Divorce | D/M |
| Alabama | 10.6 | 6.1 | 58% | | 9.4 | 4.9 | 52% |
| Alaska | 10.2 | 5.5 | 54% | | 8.5 | 4.3 | 51% |
| Arizona | 10.0 | 6.9 | 69% | | 6.6 | 4.2 | 64% |
| Arkansas | 15.3 | 6.9 | 45% | | 13.4 | 6.1 | 46% |
| California | 7.9 | 4.3 | 54% | | 4.8 | -- | -- |
| Colorado | 9.8 | 5.5 | 56% | | 7.4 | 4.4 | 59% |
| Connecticut | 7.9 | 3.2 | 41% | | 5.8 | 3.1 | 53% |
| Delaware | 8.4 | 4.4 | 52% | | 6.1 | 3.7 | 61% |
| District of Columbia | 8.2 | 4.5 | 55% | | 4.5 | 1.9 | 42% |
| Florida | 10.9 | 6.3 | 58% | | 9.0 | 4.8 | 53% |
| Georgia | 10.3 | 5.5 | 53% | | 7.8 | -- | -- |
| Hawaii | 16.4 | 4.6 | 28% | | 22.8 | -- | -- |
| Idaho | 13.9 | 6.5 | 47% | | 10.8 | 5.0 | 46% |
| Illinois | 8.8 | 3.8 | 43% | | 6.1 | 2.6 | 43% |
| Indiana | 9.6 | -- | -- | | 7.8 | -- | -- |
| Iowa | 9.0 | 3.9 | 43% | | 6.9 | 2.8 | 41% |
| Kansas | 9.2 | 5.0 | 54% | | 7.0 | 3.3 | 47% |
| Kentucky | 13.5 | 5.8 | 43% | | 8.8 | 4.9 | 56% |
| Louisiana | 9.6 | -- | -- | | 8.0 | -- | -- |
| Maine | 9.7 | 4.3 | 44% | | 8.5 | 4.3 | 51% |
| Maryland | 9.7 | 3.4 | 35% | | 6.9 | 3.2 | 46% |
| Massachusetts | 7.9 | 2.8 | 35% | | 6.5 | 2.2 | 34% |
| Michigan | 8.2 | 4.3 | 52% | | 6.1 | 3.4 | 56% |
| Minnesota | 7.7 | 3.5 | 45% | | 6.0 | 2.8 | 47% |
| Mississippi | 9.4 | 5.5 | 59% | | 6.1 | 4.5 | 74% |
| Missouri | 9.6 | 5.1 | 53% | | 7.1 | 3.8 | 54% |
| Montana | 8.6 | 5.1 | 59% | | 7.5 | 3.8 | 51% |
| Nebraska | 8.0 | 4.0 | 50% | | 7.1 | 3.4 | 48% |
| Nevada | 99.0 | 11.4 | 12% | | 62.4 | 6.4 | 10% |
| New Hampshire | 9.5 | 4.7 | 49% | | 8.0 | 3.9 | 49% |
| New Jersey | 7.6 | 3.0 | 39% | | 5.8 | 3.0 | 52% |
| New Mexico | 8.8 | 4.9 | 56% | | 7.4 | 4.6 | 62% |
| New York | 8.6 | 3.2 | 37% | | 6.8 | 3.0 | 44% |
| North Carolina | 7.8 | 5.1 | 65% | | 7.3 | 4.2 | 58% |
| North Dakota | 7.5 | 3.6 | 48% | | 7.0 | 3.1 | 44% |
| Ohio | 9.0 | 4.7 | 52% | | 6.6 | 3.6 | 55% |
| Oklahoma | 10.6 | 7.7 | 73% | | 6.5 | 4.9 | 75% |
| Oregon | 8.9 | 5.5 | 62% | | 8.1 | 4.1 | 51% |
| Pennsylvania | 7.1 | 3.3 | 46% | | 5.9 | 3.0 | 51% |
| Rhode Island | 8.1 | 3.7 | 46% | | 7.6 | 3.0 | 39% |
| South Carolina | 15.9 | 4.5 | 28% | | 8.2 | 3.2 | 39% |
| South Dakota | 11.1 | 3.7 | 33% | | 8.4 | 3.1 | 37% |
| Tennessee | 13.9 | 6.5 | 47% | | 11.4 | 4.9 | 43% |
| Texas | 10.5 | 5.5 | 52% | | 7.9 | 3.6 | 46% |
| Utah | 11.2 | 5.1 | 46% | | 10.0 | 4.1 | 41% |
| Vermont | 10.9 | 4.5 | 41% | | 9.4 | 3.9 | 41% |
| Virginia | 11.4 | 4.4 | 39% | | 8.3 | 3.9 | 47% |
| Washington | 9.5 | 5.9 | 62% | | 6.5 | 4.3 | 66% |
| West Virginia | 7.2 | 5.3 | 74% | | 7.5 | 5.0 | 67% |
| Wisconsin | 7.9 | 3.6 | 46% | | 6.2 | 3.0 | 48% |
| Wyoming | 10.7 | 6.6 | 62% | | 9.4 | 5.2 | 55% |
| |
Comments
[May 20, 2008 12:14 PM]
JoshDon't you people read the provided links? Good lord. Here is it again.
http://www.truthorfiction.com/rumors/d/divorce.htm
Let's try this again. The marriages for 2005 are obviously for that year alone. The divorces are for MARRIAGES THAT OCCURRED IN 2005 AND ALL YEARS BEFORE. Folks like Christian here are implying that half of 2005 marriages will end in divorce, and as past statistics have shown, that is not the case.