<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: VHSCA East-West schedule, rosters</title>
	<atom:link href="http://blogs.roanoke.com/rtblogs/pressbox/2009/07/01/vhsca-east-west-schedule-rosters/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/rtblogs/pressbox/2009/07/01/vhsca-east-west-schedule-rosters/</link>
	<description>The Roanoke Times sports writers blog on a variety of sports at both the high school and collegiate levels in Southwest Virginia.</description>
	<pubDate>Mon, 23 Nov 2009 03:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Rome King</title>
		<link>http://blogs.roanoke.com/rtblogs/pressbox/2009/07/01/vhsca-east-west-schedule-rosters/#comment-1106</link>
		<dc:creator>Rome King</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/rtblogs/pressbox/?p=2229#comment-1106</guid>
		<description>It would be real smart for the football game to be televised just like other states do.  I know you can order a tape afterwards but it would just enhance the importance of this game.</description>
		<content:encoded><![CDATA[<p>It would be real smart for the football game to be televised just like other states do.  I know you can order a tape afterwards but it would just enhance the importance of this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://blogs.roanoke.com/rtblogs/pressbox/2009/07/01/vhsca-east-west-schedule-rosters/#comment-1105</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/rtblogs/pressbox/?p=2229#comment-1105</guid>
		<description>It looks like some of the top players decided to skip this game for various reasons!</description>
		<content:encoded><![CDATA[<p>It looks like some of the top players decided to skip this game for various reasons!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://blogs.roanoke.com/rtblogs/pressbox/2009/07/01/vhsca-east-west-schedule-rosters/#comment-1104</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/rtblogs/pressbox/?p=2229#comment-1104</guid>
		<description>All of these UVa football signees playing in this game?!
______________________________________

LoVante' Battle DB  5-11 190 4.45 5.3    Hampton, VA 
Luke Bowanko OL  6-6 260 4.8 5.6   Clifton, VA 
Will Hill DE  6-4 260 4.85 5.6   Williamsburg, VA 
Quintin Hunter ATH  6-2 180 4.5 5.8   Orange, VA 
Perry Jones RB  5-8 177 4.4 5.1   Chesapeake, VA 
Corey Lillard DB  5-11 205 4.55 5.6   Bealeton, VA 
Connor McCartin LB  6-4 209 4.75 5.1    Warrenton, VA 
Ross Metheny QB  6-3 198 4.64 5.6   Stephens City, VA 
Morgan Moses OL  6-7 347 5.2 6.0   Richmond, VA 
Laroy Reynolds DB  6-1 207 4.6 5.6   Norfolk, VA 
Bobby Smith WR  6-6 200 4.7 5.5   Richmond, VA 
Tim Smith WR  6-0 182 4.5 5.8   Chesapeake, VA 
Jake Snyder DE  6-5 237 4.8 5.7   Glen Allen, VA 
Javanti Sparrow ATH  6-0 190 4.42 5.3   Chesapeake, VA 
Hunter  Steward OL  6-7 300 4.9 5.2   Virginia Beach, VA 
Dominique Wallace RB  6-1 231 4.48 5.9   Fredericksburg, VA 
__________________________________________________

Any football players from this game going to walk-on at UVa?!</description>
		<content:encoded><![CDATA[<p>All of these UVa football signees playing in this game?!<br />
______________________________________</p>
<p>LoVante' Battle DB  5-11 190 4.45 5.3    Hampton, VA<br />
Luke Bowanko OL  6-6 260 4.8 5.6   Clifton, VA<br />
Will Hill DE  6-4 260 4.85 5.6   Williamsburg, VA<br />
Quintin Hunter ATH  6-2 180 4.5 5.8   Orange, VA<br />
Perry Jones RB  5-8 177 4.4 5.1   Chesapeake, VA<br />
Corey Lillard DB  5-11 205 4.55 5.6   Bealeton, VA<br />
Connor McCartin LB  6-4 209 4.75 5.1    Warrenton, VA<br />
Ross Metheny QB  6-3 198 4.64 5.6   Stephens City, VA<br />
Morgan Moses OL  6-7 347 5.2 6.0   Richmond, VA<br />
Laroy Reynolds DB  6-1 207 4.6 5.6   Norfolk, VA<br />
Bobby Smith WR  6-6 200 4.7 5.5   Richmond, VA<br />
Tim Smith WR  6-0 182 4.5 5.8   Chesapeake, VA<br />
Jake Snyder DE  6-5 237 4.8 5.7   Glen Allen, VA<br />
Javanti Sparrow ATH  6-0 190 4.42 5.3   Chesapeake, VA<br />
Hunter  Steward OL  6-7 300 4.9 5.2   Virginia Beach, VA<br />
Dominique Wallace RB  6-1 231 4.48 5.9   Fredericksburg, VA<br />
__________________________________________________</p>
<p>Any football players from this game going to walk-on at UVa?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
