.....Advertisement.....
.....Advertisement.....

Complete results from the Metro Invitational Cross Country meet

Dana Thompson of North Cross (in red) runs in the Metro Cross Country Invitational

Dana Thompson of North Cross (in red) runs in the Metro Cross Country Invitational

Here's a photo of North Cross runner Dana Thompson (in red) in Wednesday's Metro Invitational Cross Country meet at Green Hill Park.

Photo by Marcus Yam, The Roanoke Times

There's a story on the meet in this morning's Roanoke Times.

Below, we have complete results -- the boys first, then the girls:

BOYS RESULTS:

Metro Invitational - 10/1/2008
Green Hill Park
Last Completed Event

Event 2 Boys 5k Run CC
==================================================================================
Metro: ! 15:27.35 2007 Peter Dorrell, Blacksburg
Name Year School Avg Mile Finals Points
==================================================================================
1 #1695 Morris, Josh Jefferson Forest 5:06.4 15:51.89 1
2 #1715 Hunsberger, Zeke Lord Botetourt 5:12.6 16:10.99 2
3 #1644 Howard, Matthew Blacksburg 5:13.8 16:14.86 3
4 #1641 Carter, George Blacksburg 5:24.8 16:49.09 4
5 #1799 O'Connor, Kyle William Byrd 5:27.1 16:56.07 5
6 #1796 Leffell, Nick William Byrd 5:28.2 16:59.40 6
7 #1770 Flynn, Sean Roanoke Catholic 5:29.3 17:02.98 7
8 #1828 Grubb, Austin Floyd County 5:29.5 17:03.54 8
9 #1795 Kingery, Caleb William Byrd 5:29.6 17:04.03 9
10 #1867 Seymour, Cody Cave Spring 5:29.8 17:04.49 10
11 #1697 Plazak, Michael Jefferson Forest 5:30.1 17:05.31 11
12 #1694 Deis, Robert Jefferson Forest 5:30.5 17:06.83 12
13 #1643 Hencke, Brian Blacksburg 5:31.8 17:10.87 13
14 #1781 Ledwith, Brian Salem 5:32.2 17:12.06 14
15 #1700 TenPas, Todd Jefferson Forest 5:32.9 17:14.00 15
16 #1646 Locascio, Frank Blacksburg 5:33.7 17:16.54 16
17 #1650 Skelton, Caman Blacksburg 5:34.1 17:17.77 17
18 #1775 Spencer, Forrest Roanoke Catholic 5:34.3 17:18.65 18
19 #1716 Luedtke, Ben Lord Botetourt 5:35.2 17:21.24 19
20 #1858 Overstreet, Mark Cave Spring 5:36.1 17:23.98 20
21 #1759 Woodford, Patrick Patrick Henry 5:37.0 17:26.88 21
22 #1696 Patel, Vatsal Jefferson Forest 5:38.1 17:30.42 22
23 #1631 Umstead, Ben Alleghany County 5:41.8 17:41.77 23
24 #1630 Talkington, Marsha Alleghany County 5:43.4 17:46.73 24
25 #1798 O'Connor, Kevin William Byrd 5:43.9 17:48.41 25
26 #1648 Robertson, Christi Blacksburg 5:44.6 17:50.61 26
27 #1827 Grubb, Andrew Floyd County 5:45.9 17:54.68 27
28 #1701 Whitlow, Curtis Jefferson Forest 5:46.7 17:57.13 28
29 #1717 Luedtke, Micah Lord Botetourt 5:46.9 17:57.63 29
30 #1678 Campensa, TJ Franklin County 5:48.4 18:02.34 30
31 #1645 Link, Zach Blacksburg 5:48.7 18:03.26 31
32 #1724 Tipton, Donnie Lord Botetourt 5:49.5 18:05.61 32
33 #1794 Gilmore, Phillip William Byrd 5:51.3 18:11.42 33
34 #1755 Grove, Lucian Patrick Henry 5:51.6 18:12.33 34
35 #1860 Smith, Andrew Cave Spring 5:52.3 18:14.56 35
36 #1753 Deyerle, Sean Patrick Henry 5:52.9 18:16.36 36
37 #1754 Grove, Locher Patrick Henry 5:53.7 18:18.91 37
38 #1736 Podell, Ike North Cross 5:54.8 18:22.21 38
39 #1877 Kasper, James Glenvar 5:55.2 18:23.47 39
40 #1628 Gordon, Brandon Alleghany County 5:55.4 18:24.05 40
41 #1826 Conley, Cole Floyd County 5:56.7 18:28.15 41
42 #1751 Bazak, Jordan Patrick Henry 5:57.7 18:31.20 42
43 #1772 Mahoney, Kit Roanoke Catholic 6:00.3 18:39.14 43
44 #1783 Maxwell, Carl Salem 6:00.4 18:39.61 44
45 #1857 Bohon, Taylor Cave Spring 6:03.2 18:48.19 45
46 #1680 LaBarge, Jonathan Franklin County 6:03.3 18:48.66 46
47 #1712 Chesser, Michael Lord Botetourt 6:04.4 18:51.95 47
48 #1862 McBride, Tallman Cave Spring 6:05.0 18:53.92 48
49 #1758 Peake, John Patrick Henry 6:05.5 18:55.29 49
50 #1734 DelBuono, Patrick North Cross 6:05.6 18:55.75 50
51 #1773 Myers, Tony Roanoke Catholic 6:05.8 18:56.28 51
52 #1769 Clemo, Cy Roanoke Catholic 6:06.8 18:59.47 52
53 #1813 Daniel, Peter Carlisle 6:08.2 19:03.81
54 #1801 Williams, Jonathan William Byrd 6:08.7 19:05.37 53
55 #1802 Williams, Joshua William Byrd 6:09.7 19:08.38 54
56 #1859 Scott, Ethan Cave Spring 6:10.4 19:10.61 55
57 #1625 Bartocci, Eric Alleghany County 6:10.9 19:12.34 56
58 #1831 St. Pierre, Riley Floyd County 6:12.9 19:18.32 57
59 #1667 Lipes, John Craig County 6:13.0 19:18.61 58
60 #1782 Marshall, Owen Salem 6:13.8 19:21.25 59
61 #1661 Birtsch, Ryon Craig County 6:15.8 19:27.46 60
62 #1845 Richardson, Chris Northside 6:17.0 19:31.30 61
63 #1737 Rehmus, Nick North Cross 6:17.5 19:32.85 62
64 #1677 Brengal, David Franklin County 6:18.4 19:35.37 63
65 #1752 Breiding, Peter Patrick Henry 6:19.9 19:40.24 64
66 #1771 Goldwasser, Ben Roanoke Catholic 6:21.0 19:43.70 65
67 #1626 Bennett, Stephen Alleghany County 6:21.5 19:45.24 66
68 #1830 Keith, Eden Floyd County 6:22.3 19:47.65 67
69 #1776 Via, Matthew Roanoke Catholic 6:23.1 19:49.99 68
70 #1778 Harris, Terae Salem 6:24.1 19:53.11 69
71 #1726 Witcher, Bennett Lord Botetourt 6:26.1 19:59.53 70
72 #1843 Longaker, Nicholas Northside 6:26.7 20:01.35 71
73 #1832 Underwood, Woodrow Floyd County 6:27.8 20:04.75 72
74 #1879 Cundiff, Andrew Glenvar 6:28.5 20:07.04 73
75 #1780 Hooper, Rodrick Salem 6:28.7 20:07.54 74
76 #1846 Smith, Evan Northside 6:32.2 20:18.51 75
77 #1719 Nackley, Alex Lord Botetourt 6:32.5 20:19.33 76
78 #1856 Aneja, Neil Cave Spring 6:32.7 20:20.01 77
79 #1629 Nicely, Evan Alleghany County 6:33.6 20:22.83 78
80 #1829 Haus, Jacob Floyd County 6:35.0 20:26.97 79
81 #1682 McKee, Brandon Franklin County 6:35.4 20:28.43 80
82 #1738 Steele, Ansel North Cross 6:38.8 20:38.91 81
83 #1842 Higgs, Robbie Northside 6:39.2 20:40.00 82
84 #1784 Morgan, Doug Salem 6:39.4 20:40.83 83
85 #1681 Boitnott, John Franklin County 6:40.5 20:44.21 84
86 #1779 Harvey, John Salem 6:41.6 20:47.59 85
87 #1627 Burhenn, Derek Alleghany County 6:46.4 21:02.37 86
88 #1841 Bright, William Northside 6:46.9 21:03.98 87
89 #1692 Andree, Sam Faith Christian 6:47.5 21:06.01
90 #1663 Dowdy, Justin Craig County 6:52.3 21:20.78 88
91 #1683 Vogel, Chris Franklin County 6:54.3 21:27.15 89
92 #1810 Harris, Evan William Fleming 6:54.9 21:28.87
93 #1733 Chandel, Alex North Cross 6:55.7 21:31.27 90
94 #1844 McPhail, Joey Northside 6:57.8 21:37.97 91
95 #1669 Wood, Justin Craig County 7:00.8 21:47.20 92
96 #1739 Thompson, Dana North Cross 7:02.6 21:52.85 93
97 #1878 Shelton, Brandon Glenvar 7:08.3 22:10.55 94
98 #1811 Strickland, Freder William Fleming 7:10.8 22:18.16
99 #1809 Gross, Lonnie William Fleming 7:13.6 22:26.86
100 #1679 Corbin, Josh Franklin County 7:20.5 22:48.57 95
101 #1840 Borders, Deanthony Northside 7:25.9 23:05.19 96
102 #1881 Ohl, Jake Glenvar 7:42.7 23:57.33 97
103 #1814 Adams, Jordan Carlisle 7:55.0 24:35.62
104 #1880 Gilbert, Tyler Glenvar 7:59.9 24:50.85 98
105 #1668 Mitchell, Josh Craig County 8:04.7 25:05.80 99
106 #1815 Meder, Trae Carlisle 8:25.0 26:08.97
107 #1664 Garman, Jacob Craig County 9:07.6 28:21.29 100
108 #1808 Ellison, Tyree William Fleming 9:49.2 30:30.48

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Blacksburg 53 3 4 13 16 17 26 31
Total Time: 1:24:49.13
Average: 16:57.83
2 Jefferson Forest 61 1 11 12 15 22 28
Total Time: 1:24:48.45
Average: 16:57.69
3 William Byrd 78 5 6 9 25 33 53 54
Total Time: 1:26:59.33
Average: 17:23.87
4 Lord Botetourt 129 2 19 29 32 47 70 76
Total Time: 1:28:27.42
Average: 17:41.49
5 Cave Spring 158 10 20 35 45 48 55 77
Total Time: 1:30:25.14
Average: 18:05.03
6 Patrick Henry 170 21 34 36 37 42 49 64
Total Time: 1:30:45.68
Average: 18:09.14
7 Roanoke Catholic 171 7 18 43 51 52 65 68
Total Time: 1:30:56.52
Average: 18:11.31
8 Floyd County 200 8 27 41 57 67 72 79
Total Time: 1:32:32.34
Average: 18:30.47
9 Alleghany County 209 23 24 40 56 66 78 86
Total Time: 1:32:50.13
Average: 18:34.03
10 Salem 260 14 44 59 69 74 83 85
Total Time: 1:35:13.57
Average: 19:02.72
11 Franklin County 303 30 46 63 80 84 89 95
Total Time: 1:37:39.01
Average: 19:31.81
12 North Cross 321 38 50 62 81 90 93
Total Time: 1:39:00.99
Average: 19:48.20
13 Northside 376 61 71 75 82 87 91 96
Total Time: 1:41:35.14
Average: 20:19.03
14 Craig County 397 58 60 88 92 99 100
Total Time: 1:46:59.85
Average: 21:23.97
15 Glenvar 401 39 73 94 97 98
Total Time: 1:49:29.24
Average: 21:53.85

GIRLS RESULTS:

Metro Invitational - 10/1/2008
Green Hill Park
Last Completed Event

Event 1 Girls 5k Run CC
==================================================================================
Metro: ! 17:51.26 2006 Catherine White, Northside
Name Year School Avg Mile Finals Points
==================================================================================
1 #1868 Marsico, Megan Glenvar 5:43.1 17:45.75 1
2 #1638 Homer, Allison Blacksburg 6:10.5 19:10.88 2
3 #1639 Stevens, Joanna Blacksburg 6:14.0 19:21.80 3
4 #1637 Foreman, Trinity Blacksburg 6:18.6 19:36.26 4
5 #1636 Fitchett, Leah Blacksburg 6:21.6 19:45.46 5
6 #1640 Stevens, Kathleen Blacksburg 6:23.0 19:49.71 6
7 #1633 Brown, Hannah Blacksburg 6:24.9 19:55.66 7
8 #1746 Norbo, Kate Patrick Henry 6:28.0 20:05.26 8
9 #1743 Caffrey, Deirdre Patrick Henry 6:28.6 20:07.26 9
10 #1865 Western, Molly Cave Spring 6:29.2 20:09.00 10
11 #1635 Dorrell, Sarah Blacksburg 6:31.7 20:16.86 11
12 #1861 Schaefer, Melissa Cave Spring 6:31.9 20:17.36 12
13 #1855 Tyler, Tatum Cave Spring 6:32.7 20:20.08 13
14 #1788 Royal, Alisha William Byrd 6:34.2 20:24.52 14
15 #1690 Jannah, Nicki Jefferson Forest 6:36.7 20:32.49 15
16 #1854 Azar, Reema Cave Spring 6:37.3 20:34.32 16
17 #1686 DeWitt, Cameron Jefferson Forest 6:40.9 20:45.40 17
18 #1691 Schimmoeller, Leig Jefferson Forest 6:43.7 20:54.26 18
19 #1622 Mann, Amber Alleghany County 6:48.8 21:09.97 19
20 #1749 Woodford, Natalie Patrick Henry 6:51.7 21:18.83 20
21 #1676 Wood, Kaleigh Franklin County 6:53.7 21:25.16 21
22 #1853 Wheeler, Erin Northside 6:54.1 21:26.35 22
23 #1689 Jackson, Olivia Jefferson Forest 6:54.3 21:27.11 23
24 #1819 Hakkenberg, Sarah Salem 6:57.0 21:35.45 24
25 #1766 Strelka, Emily Roanoke Catholic 7:04.1 21:57.60 25
26 #1688 Fishburne, Allison Jefferson Forest 7:09.0 22:12.62 26
27 #1763 Sorrentino, Julian Roanoke Catholic 7:10.1 22:16.05 27
28 #1764 Sorrentino, Patric Roanoke Catholic 7:12.4 22:23.27 28
29 #1820 Siska, Lindsey Salem 7:14.7 22:30.54 29
30 #1709 Spicuzza, Morgan Lord Botetourt 7:15.1 22:31.64 30
31 #1761 Long, Brennan Roanoke Catholic 7:15.5 22:32.99 31
32 #1742 Brighton, Sarah Patrick Henry 7:16.4 22:35.79 32
33 #1866 Moore, Kate Cave Spring 7:16.9 22:37.40 33
34 #1673 Quinn, Kasi Franklin County 7:17.5 22:39.11 34
35 #1685 Deis, Mary Jefferson Forest 7:18.2 22:41.33 35
36 #1741 Beck, Caitlyn Patrick Henry 7:19.6 22:45.69 36
37 #1869 Wilson, Britney Glenvar 7:21.2 22:50.53 37
38 #1870 Hunter, Lyndsi Glenvar 7:23.6 22:57.99 38
39 #1745 Hitchins, Claire Patrick Henry 7:24.1 22:59.54 39
40 #1838 Snead, Nicole Floyd County 7:24.8 23:01.89 40
41 #1684 Bowen, Alexis Jefferson Forest 7:25.2 23:03.09 41
42 #1732 Sawyer, Anna North Cross 7:26.9 23:08.18 42
43 #1704 Cline, Taylor Lord Botetourt 7:27.1 23:09.08 43
44 #1837 Phillips, Brandy Floyd County 7:28.5 23:13.34 44
45 #1730 Putnam, Amy North Cross 7:28.8 23:14.37 45
46 #1740 Agee, Elle Patrick Henry 7:30.4 23:19.30 46
47 #1670 Flanders, Hannah Franklin County 7:36.2 23:37.13 47
48 #1765 Stokes, Megan Roanoke Catholic 7:37.5 23:41.38 48
49 #1672 Liddle, Stephanie Franklin County 7:38.9 23:45.65 49
50 #1658 Stebar, Jessica Craig County 7:39.3 23:46.80 50
51 #1821 Brooks, Caroline Salem 7:40.5 23:50.67 51
52 #1674 Scott, Korre Franklin County 7:40.9 23:51.86 52
53 #1850 Foster, Kelly Northside 7:42.9 23:58.08 53
54 #1618 Ballou, Kate Alleghany County 7:43.3 23:59.18 54
55 #1616 Adkins, Alison Alleghany County 7:43.3 23:59.37 55
56 #1787 McConchie, Laura William Byrd 7:43.7 24:00.67 56
57 #1871 Rosemarino, Ariell Glenvar 7:43.8 24:00.94 57
58 #1864 Cloeter, Katie Cave Spring 7:44.9 24:04.24 58
59 #1671 Hurley, Kayla Franklin County 7:45.1 24:04.77 59
60 #1767 Thompson, Maggie Roanoke Catholic 7:47.5 24:12.32 60
61 #1675 Watson, Autumn Franklin County 7:48.7 24:16.19 61
62 #1847 Bowen, Brittany Northside 7:50.7 24:22.16 62
63 #1659 Swartwout, Brianna Craig County 7:51.2 24:23.77 63
64 #1790 Swanson, Cori William Byrd 7:51.3 24:24.01 64
65 #1873 Perez, Sarah Glenvar 7:51.4 24:24.57 65
66 #1833 Collins, Ashley Floyd County 7:54.2 24:33.00 66
67 #1835 Holland, Nikki Floyd County 7:56.8 24:41.20 67
68 #1848 Clark, Casey Northside 7:58.3 24:45.90 68
69 #1660 White, Kora Craig County 7:58.7 24:47.19 69
70 #1834 Goff, Tempry Floyd County 8:04.6 25:05.40 70
71 #1760 Burns, Ali Roanoke Catholic 8:05.1 25:07.03 71
72 #1852 Palmieri, Natalie Northside 8:06.2 25:10.48 72
73 #1791 Yeatts, Emily William Byrd 8:07.3 25:13.95 73
74 #1851 Hamilton, Sarah Northside 8:08.2 25:16.63 74
75 #1657 Rock, Danielle Craig County 8:08.6 25:18.04 75
76 #1849 Falls, Courtney Northside 8:09.7 25:21.22 76
77 #1823 Koumaras, Alyssa Salem 8:10.1 25:22.70 77
78 #1729 Irons, Farrell North Cross 8:11.3 25:26.12 78
79 #1822 Krause, Ayla Salem 8:13.3 25:32.43 79
80 #1702 Boggs, Anna Lord Botetourt 8:14.0 25:34.66 80
81 #1621 Lockhart, Samantha Alleghany County 8:18.3 25:47.91 81
82 #1620 Hale, Callie Alleghany County 8:19.8 25:52.65 82
83 #1863 Allen, Anna Cave Spring 8:21.0 25:56.40 83
84 #1708 Saferight, Alyssa Lord Botetourt 8:22.2 26:00.26 84
85 #1805 Odgaard, Sara William Fleming 8:29.2 26:21.95
86 #1789 Stinnette, Cynthia William Byrd 8:29.6 26:23.17 85
87 #1652 Armes, Alyssa Craig County 8:32.1 26:30.79 86
88 #1651 Alley, Nicole Craig County 8:35.1 26:40.09 87
89 #1727 Carter, Mary Stuar North Cross 8:38.8 26:51.70 88
90 #1824 Walker, Morgan Salem 8:41.7 27:00.77 89
91 #1656 Robertson, Karly Craig County 8:47.6 27:19.08 90
92 #1707 Mott, Carrie Lord Botetourt 8:54.7 27:41.26 91
93 #1874 Wine, Bethany Glenvar 8:55.7 27:44.35 92
94 #1836 Moore, Jessica Floyd County 8:58.9 27:54.10 93
95 #1876 Csorba, Katie Glenvar 9:01.3 28:01.51 94
96 #1839 Wilkens, Delie Floyd County 9:12.8 28:37.27 95
97 #1728 Chandel, Emily North Cross 9:14.7 28:43.22 96
98 #1786 Kingery, Kara William Byrd 9:28.0 29:24.68 97
99 #1785 Frey, Kelsey William Byrd 9:35.6 29:48.03 98
100 #1825 Foley, Bronwyn Salem 10:03.1 31:13.58 99
101 #1807 Thompson, Tamara William Fleming 10:07.3 31:26.66
102 #1731 Putnam, Shelby North Cross 11:22.4 35:20.09 100

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Blacksburg 20 2 3 4 5 6 7 11
Total Time: 1:37:44.11
Average: 19:32.83
2 Cave Spring 84 10 12 13 16 33 58 83
Total Time: 1:43:58.16
Average: 20:47.64
3 Jefferson Forest 99 15 17 18 23 26 35 41
Total Time: 1:45:51.88
Average: 21:10.38
4 Patrick Henry 105 8 9 20 32 36 39 46
Total Time: 1:46:52.83
Average: 21:22.57
5 Roanoke Catholic 159 25 27 28 31 48 60 71
Total Time: 1:52:51.29
Average: 22:34.26
6 Glenvar 198 1 37 38 57 65 92 94
Total Time: 1:51:59.78
Average: 22:23.96
7 Franklin County 203 21 34 47 49 52 59 61
Total Time: 1:55:18.91
Average: 23:03.79
8 Salem 260 24 29 51 77 79 89 99
Total Time: 1:58:51.80
Average: 23:46.36
9 Northside 277 22 53 62 68 72 74 76
Total Time: 1:59:42.97
Average: 23:56.60
10 Floyd County 287 40 44 66 67 70 93 95
Total Time: 2:00:34.83
Average: 24:06.97
11 Alleghany County 291 19 54 55 81 82
Total Time: 2:00:49.08
Average: 24:09.82
12 William Byrd 292 14 56 64 73 85 97 98
Total Time: 2:00:26.32
Average: 24:05.27
13 Lord Botetourt 328 30 43 80 84 91
Total Time: 2:04:56.90
Average: 24:59.38
14 Craig County 343 50 63 69 75 86 87 90
Total Time: 2:04:46.59
Average: 24:57.32
15 North Cross 349 42 45 78 88 96 100
Total Time: 2:07:23.59
Average: 25:28.72

No Comments »

No comments yet.

RSS feed for comments on this post.

Leave a comment

.....Advertisement.....

Local advertising by PaperG

Search

About this blog

Comments