<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWoCo &#187; Sports and recreation</title>
	<atom:link href="http://blogs.roanoke.com/swoco/category/sports-and-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/swoco</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 04:24:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photos: Hidden Valley girls soccer vs. Christiansburg</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/photos-hidden-valley-girls-soccer-vs-christiansburg/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/photos-hidden-valley-girls-soccer-vs-christiansburg/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:00:59 +0000</pubDate>
		<dc:creator>suzanne miller</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[girls soccer]]></category>
		<category><![CDATA[Hidden Valley High School]]></category>
		<category><![CDATA[Larry Middleton]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56586</guid>
		<description><![CDATA[Larry Middleton shares these photos from the girls&#8217; soccer game between Hidden Valley and Christiansburg on Monday night. The teams grappled until almost 10 p.m. due to a storm delay. CHS prevailed, 3-2, in the River Ridge District first-round playoffs. You can view the slideshow above or click here to view the gallery with captions.]]></description>
				<content:encoded><![CDATA[<p><object width="600" height="450"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fnewrivervalley%2Fsets%2F72157633575037183%2Fshow%2F&page_show_back_url=%2Fphotos%2Fnewrivervalley%2Fsets%2F72157633575037183%2F&set_id=72157633575037183&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fnewrivervalley%2Fsets%2F72157633575037183%2Fshow%2F&page_show_back_url=%2Fphotos%2Fnewrivervalley%2Fsets%2F72157633575037183%2F&set_id=72157633575037183&jump_to=" width="600" height="450"></embed></object></p>
<p>Larry Middleton shares these photos from the girls&#8217; soccer game between Hidden Valley and Christiansburg on Monday night. The teams grappled until almost 10 p.m. due to a storm delay. CHS prevailed, 3-2, in the River Ridge District first-round playoffs.</p>
<p>You can view the slideshow above or <a href="http://www.flickr.com/photos/newrivervalley/sets/72157633575037183/" target="_blank">click here to view the gallery with captions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/photos-hidden-valley-girls-soccer-vs-christiansburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Yard Dawgs 11U win Super NIT tournament in Tenn.</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/photo-yard-dawgs-11u-win-super-nit-tournament-in-tenn/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/photo-yard-dawgs-11u-win-super-nit-tournament-in-tenn/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:02 +0000</pubDate>
		<dc:creator>suzanne miller</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Brian Camper]]></category>
		<category><![CDATA[Super NIT]]></category>
		<category><![CDATA[yard dawgs]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56430</guid>
		<description><![CDATA[The Yard Dawgs 2020 11U AA baseball team win a Super NIT Tournament in Johnson City, Tenn., on May 5. While the competition was tough, the Yard Dawgs defeated the #1 and #3 ranked teams in Tennessee and then defeated the #1 ranked team in Kentucky in the championship game. Front row: Kyle Evans, Seth [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_56432" class="wp-caption alignleft" style="width: 410px"><a href="http://blogs.roanoke.com/swoco/files/2013/05/swoco_yarddawgs_TN_0505blog.jpg"><img class="size-full wp-image-56432" alt="Yard Dawgs 2020 11U team. Photo courtesy of Brian Camper" src="http://blogs.roanoke.com/swoco/files/2013/05/swoco_yarddawgs_TN_0505blog.jpg" width="400" height="267" /></a><p class="wp-caption-text">Yard Dawgs 2020 11U team. Photo courtesy of Brian Camper</p></div>
<p>The Yard Dawgs 2020 11U AA baseball team win a Super NIT Tournament in Johnson City, Tenn., on May 5. While the competition was tough, the Yard Dawgs defeated the #1 and #3 ranked teams in Tennessee and then defeated the #1 ranked team in Kentucky in the championship game.</p>
<p>Front row: Kyle Evans, Seth Rakes, Hunter Tensen, Aaron Richardson all from Salem, Cody Camper from Botetourt, Anthony Cacciatore</p>
<p>Back row: Hayden Conner, Bryceton Cooper all from Roanoke, Adam Gordon, Trevor Gallagher, Lance Price and Parker Stallard all from Salem.</p>
<p>Coaches: Dan Stallard, Shawn Price, Joe Gallagher, and Shawn Rakes.</p>
<p>&#8211; Submitted by Brian Camper</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/photo-yard-dawgs-11u-win-super-nit-tournament-in-tenn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCS 10th Grader Honored by The Virginia Association of Christian Athletics</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/fcs-10th-grader-honored-by-the-virginia-association-of-christian-athletics/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/fcs-10th-grader-honored-by-the-virginia-association-of-christian-athletics/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:00:37 +0000</pubDate>
		<dc:creator>elizabethwattsjones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Schools and education]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Faith Christian School]]></category>
		<category><![CDATA[Katie Sayers]]></category>
		<category><![CDATA[Lady Warriors Varsity Soccer Team]]></category>
		<category><![CDATA[Virginia Association of Christian Athletics]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56553</guid>
		<description><![CDATA[Katie Sayers, 10th Grade student at Faith Christian School is the Lady Warriors Varsity Soccer Team starting goalkeeper. Recovering from a fractured leg last season, Katie returned this season with determination and many outstanding performances that caught the eyes of many coaches and players throughout the region. Katie was honored by the Virginia Association of Christian Athletics and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_56554" class="wp-caption alignnone" style="width: 290px"><a href="http://blogs.roanoke.com/swoco/files/2013/05/DSC_0031-2.jpg"><img class=" wp-image-56554" alt="DSC_0031-2" src="http://blogs.roanoke.com/swoco/files/2013/05/DSC_0031-2-350x525.jpg" width="280" height="420" /></a><p class="wp-caption-text">Katie Sayers</p></div>
<p><strong>Katie Sayers</strong>, 10th Grade student at <strong>Faith Christian School</strong> is the <strong>Lady Warriors Varsity Soccer Team</strong> starting goalkeeper.</p>
<p>Recovering from a fractured leg last season, Katie returned this season with determination and many outstanding performances that caught the eyes of many coaches and players throughout the region.</p>
<p>Katie was honored by the <strong>Virginia Association of Christian Athletics </strong>and placed on the 1st Team All Southwest District Team, 1st Team All South Region Team, and 1st Team All State Team.</p>
<p>Congratulations to an outstanding student-athlete!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/fcs-10th-grader-honored-by-the-virginia-association-of-christian-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roanoke Gators take second place in tournament</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/roanoke-gators-take-second-place-in-tournament/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/roanoke-gators-take-second-place-in-tournament/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:25 +0000</pubDate>
		<dc:creator>danielledunaway</dc:creator>
				<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Roanoke gators]]></category>
		<category><![CDATA[State Warm Up Tournament]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56526</guid>
		<description><![CDATA[The Roanoke Gators took second place in the State Warm Up Tournament in Covington on May 19. Players: Matthew Bolinger, Jordan Culver, Cole Cundiff, Kale Doolan, Travis Finch, Jake Freeland, Will Marston, Joseph Quinn, Noah Sadler and Nate Schmidt. Manager &#8211; Jason Doolan. Coaches &#8211; Greg Sadler, Danny Culver. Submitted by Ann Bolinger]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.roanoke.com/swoco/files/2013/05/swoco-gatorbaseball.jpg"><img class="alignleft size-medium wp-image-56527" alt="swoco gatorbaseball" src="http://blogs.roanoke.com/swoco/files/2013/05/swoco-gatorbaseball-350x234.jpg" width="350" height="234" /></a>The Roanoke Gators took second place in the State Warm Up Tournament in Covington on May 19. Players: Matthew Bolinger, Jordan Culver, Cole Cundiff, Kale Doolan, Travis Finch, Jake Freeland, Will Marston, Joseph Quinn, Noah Sadler and Nate Schmidt. Manager &#8211; Jason Doolan. Coaches &#8211; Greg Sadler, Danny Culver.</p>
<p>Submitted by Ann Bolinger</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/roanoke-gators-take-second-place-in-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock Pool: More Than Just a Pool</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/castle-rock-pool-more-than-just-a-pool/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/castle-rock-pool-more-than-just-a-pool/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:44 +0000</pubDate>
		<dc:creator>elizabethwattsjones</dc:creator>
				<category><![CDATA[Arts and entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public safety]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Andrea Cobb]]></category>
		<category><![CDATA[Castle Rock Pool]]></category>
		<category><![CDATA[Castle Rock Swim Club]]></category>
		<category><![CDATA[Castle Rock Swim Team]]></category>
		<category><![CDATA[Drew Adams]]></category>
		<category><![CDATA[Karen Byerly]]></category>
		<category><![CDATA[Kim Wingate]]></category>
		<category><![CDATA[mark adams]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56402</guid>
		<description><![CDATA[Castle Rock Community Pool: it’s more than just a pool… it’s a symbol of a bygone era, a time when a neighborhood represented a safety net in which kids could grow up safely and enveloped in love. This is how the neighborhood surrounding the pool feels about their community… they are group of a close-knit [...]]]></description>
				<content:encoded><![CDATA[<p><object width="600" height="450"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fswoco%2Fsets%2F72157633542931600%2Fshow%2F&page_show_back_url=%2Fphotos%2Fswoco%2Fsets%2F72157633542931600%2F&set_id=72157633542931600&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fswoco%2Fsets%2F72157633542931600%2Fshow%2F&page_show_back_url=%2Fphotos%2Fswoco%2Fsets%2F72157633542931600%2F&set_id=72157633542931600&jump_to=" width="600" height="450"></embed></object></p>
<p>Castle Rock Community Pool: it’s more than just a pool… it’s a symbol of a bygone era, a time when a neighborhood represented a safety net in which kids could grow up safely and enveloped in love. This is how the neighborhood surrounding the pool feels about their community… they are group of a close-knit families who lean on each other for support and friendship. When they heard that the pool may be sold to a developer and torn down to make room for condominiums, they sprang into action. In specific, a group of three women: <strong>Karen Byerly, Andrea Cobb, and Kim Wingate</strong> were the driving force behind keeping the pool in business. “It’s not just a swimming pool. It’s the symbol of a safe neighborhood for our kids. It’s nice to have neighbors that know your kids… you don’t really get that if you don’t have a way to get together. This is a great way for people to know each other,” said Andrea. These women heard that the owner of the pool was planning on closing the establishment and moving to Atlanta.</p>
<p>The women could not let this happen: “My husband told me to just go to bed and forget about it. There’s nothing we can do about it. I told him just watch me,” said Andrea. After hearing about the closing, the women met to create, print and hand out “Save the Pool” flyers and take them around the neighborhood. They held a community meeting the Saturday after hearing about the closing.</p>
<p>The group had a good turnout; about 40 people came to the meeting. “For something that last minute, it was pretty good. We had so many people say how important the pool was to them. We asked them to sign a sheet, whatever their talents were… whatever they could do to help with this journey. Everything from pulling weeds to organizing events,” said Andrea. The group wanted to show support and solidarity: “that we mean business,” added Karen. The owner of the pool showed up to the meeting and saw how important it was to the community. “He saw that people really cared about the pool and wanted it to stay open,” said Kim.</p>
<p>After the meeting, the owner was convinced and the process started. The group of pool supporters decided to operate the pool as a non-profit organization. Once the previous owner and the group agreed to the transition from private to non-profit, they immediately started working on cleaning it. “The previous owner is being so great to this community. He owned the pool for 20 years and had a very vested interest in it, but doesn’t really have one anymore. However, he is still just as committed to helping us. He is guiding us through the pool opening and has been absolutely fantastic. Instead of taking a cash offer to tear it down and build condos, he was willing to work with us and keep it a community pool,” said Andrea. Not only did he not take a cash offer to tear down the pool, but the previous owner has come back from Atlanta every weekend to help the group open the pool. “Normal season opening is a lot of work. You have to make sure all the pumps are working, clean and sanitize the pool, and then fill it up again. It takes a long time,” said Andrea.</p>
<p>The previous owner isn’t the only one taking time out of his busy schedule to come help open the pool. People from around the neighborhood have given up their Saturdays to come and help too. “Everybody is coming together… the kids and adults are helping with the work.” said Andrea. “They’ve had two work days, where people are painting, cleaning, landscaping, donating things such as mulch, supplies, and first aid kits. It’s been wonderful to see the generosity, the camaraderie… everyone coming together for this cause.”</p>
<p>Not only is the neighborhood a close group, but the Castle Rock Swim Team is too. “They are some of the most encouraging people I’ve ever met,” said Kim, whose husband and oldest daughter are both on the team. She continued, “they encourage each member young and old. It’s not about winning the meet, it’s about personal growth.” The team is part of the Roanoke Valley Aquatic Association and is ranked in Division 3. The team consists of about 50 members and participates in meets all over the Roanoke Valley. This year, the team will be coached by Mark Adams, whose family has a long history with the community pool. Together, Mark and his brother Drew Adams will help to manage the pool.</p>
<p>In addition to being a close-knit group of people, the neighborhood surrounding the pool is also generous as well. According to Karen, the neighborhood has had two block parties, raising money for Wounded Warriors and another to raise money for a local family in need. “We’d like to ultimately open this pool as a community center,” said Andrea. Kim added, “we want it to be the best neighborhood it can be. We want to know each other. That’s what it’s all about. With this pool, everyone has taken a real interest in knowing their neighbors.”</p>
<p>The pool is planning to open on Memorial Day, which is May 27. And with its opening, the pool also hopes to encourage a partnership with local businesses around the Roanoke Valley. “One of the things we are doing in an effort to raise money, is to offer advertising to local businesses. We will have banners hanging around the main pool area that can advertise these local businesses. In this way, we hope to encourage these businesses to help out our cause and also encourage people coming to the pool, to patronize these places as well,” said Andrea.</p>
<p>The pool will be open on Memorial Day and will operate Monday through Saturday, 11 to 8pm and 1 to 8pm on Sunday. There will be modified hours during the school year. For any questions or applications email: <a href="mailto:castlerockcommunitygroup@gmail.com">castlerockcommunitygroup@gmail.com</a>.  You can also find pictures and see updates on their facebook page: <a href="https://www.facebook.com/#!/groups/231887966916731/">https://www.facebook.com/#!/groups/231887966916731/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/castle-rock-pool-more-than-just-a-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Grader at Back Creek Elementary School Wins Local Bike Race</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/5th-grader-at-back-creek-elementary-school-wins-local-bike-race/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/5th-grader-at-back-creek-elementary-school-wins-local-bike-race/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:00:22 +0000</pubDate>
		<dc:creator>elizabethwattsjones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back creek elementary school]]></category>
		<category><![CDATA[Blue Mountain Sales]]></category>
		<category><![CDATA[East Coasters Junior Mountain Bike Team]]></category>
		<category><![CDATA[Sam Roach]]></category>
		<category><![CDATA[Trek Bicycles]]></category>
		<category><![CDATA[Virginia High School Mountain Bike Race Series]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56523</guid>
		<description><![CDATA[Sam Roach is an 11 year old 5th grader at Back Creek Elementary School. He has been riding and racing mountain bikes since he was 6 years old. He has almost always raced against older kids, which has helped make him better. This year he is not racing in the Junior class at most races, [...]]]></description>
				<content:encoded><![CDATA[<p><object width="600" height="450"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fswoco%2Fsets%2F72157633613045464%2Fshow%2F&page_show_back_url=%2Fphotos%2Fswoco%2Fsets%2F72157633613045464%2F&set_id=72157633613045464&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fswoco%2Fsets%2F72157633613045464%2Fshow%2F&page_show_back_url=%2Fphotos%2Fswoco%2Fsets%2F72157633613045464%2F&set_id=72157633613045464&jump_to=" width="600" height="450"></embed></object></p>
<p><strong>Sam Roach</strong> is an 11 year old 5th grader at <strong>Back Creek Elementary School</strong>. He has been riding and racing mountain bikes since he was 6 years old. He has almost always raced against older kids, which has helped make him better. This year he is not racing in the Junior class at most races, choosing to race in the mid-level adult field called Sport. In Roanoke’s local race series <a href="http://www.wednesdaynightdisco.com/">http://www.wednesdaynightdisco.com/</a>  this spring he was not only the first 5th grader to race in this adult mid-level Sport field, he won! Obviously, he loves riding his bike and we get to do it together regularly.</p>
<p>He races for the <strong>East Coasters Junior Mountain Bike Team</strong> presented by Blue Mountain Sales, <a href="http://eastcoasters.com/about/the-east-coasters-junior-mtb-team-pg368.htm">http://eastcoasters.com/about/the-east-coasters-junior-mtb-team-pg368.htm</a> . Among their sponsors is Trek Bicycles. The team is headed up by Wake Fulp and has weekly rides at some of our area’s great trail systems. Some of the members attend races together. Sam has raced about 20 times so far this year already all over Virginia and North Carolina. We will be racing at the National Championships in Pennsylvania in July where Sam will get to race against 10 to 12 year olds from all over the country.</p>
<p>In the Virginia High School Mountain Bike Race Series mentioned in the previous email, Sam won all 5 races in the Junior Varsity Field, racing 30 to 35 older middle school kids from around the state, making him the Virginia High School League JV State Champion. For this he won a great series leader jersey and a paid entrance to a week long mountain bike camp at the Miller School near Charlottesville. His teammate Aaron Workowski from Fincastle was 2nd in the JV series. We are excited to host a race in Roanoke next spring in the series.</p>
<p>Sam also rides road bikes, and another impressive achievement has been his first 100 mile “century” ride last summer at age 10 in the Burkes Garden Century out of Narrows VA. He road 105 miles in 6 hours!</p>
<p><em>Submitted by Gary Roach</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/5th-grader-at-back-creek-elementary-school-wins-local-bike-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for Hannah Day at CSHS &#8211; June 1</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/hope-for-hannah-day-at-cshs-june-1/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/hope-for-hannah-day-at-cshs-june-1/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:00:39 +0000</pubDate>
		<dc:creator>elizabethwattsjones</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Schools and education]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA["Cave Spring High School]]></category>
		<category><![CDATA[Acute Myelogenous Leukemia]]></category>
		<category><![CDATA[Hannah Bryant]]></category>
		<category><![CDATA[Hope For Hannah Day]]></category>
		<category><![CDATA[jessica ficarro]]></category>
		<category><![CDATA[Tamalyn Tanis]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56567</guid>
		<description><![CDATA[Cave Spring High School is hosting a Hope For Hannah day on Saturday, June 1, from 1:00pm – 6:00pm, to benefit Hannah Bryant, a current sophomore at Cave Spring High School who was recently diagnosed with Acute Myelogenous Leukemia (AML). The day will include a 2 vs 2 and 4 vs 4 volleyball tournament, field [...]]]></description>
				<content:encoded><![CDATA[<p>Cave Spring High School is hosting a <strong>Hope For Hannah day</strong> on Saturday, June 1, from 1:00pm – 6:00pm, to benefit Hannah Bryant, a current sophomore at Cave Spring High School who was recently diagnosed with Acute Myelogenous Leukemia (AML). The day will include a 2 vs 2 and 4 vs 4 volleyball tournament, field day activities, food, and all of the fun you can have! The cost is $12/person ($10 with a &#8220;We&#8217;re In This Together&#8221; bracelet).  &#8220;We&#8217;re In This Together&#8221; bracelets are currently being sold to raise awareness and funds for the Bryant family.  Bracelets will provide entry to the volleyball tournament, and access to all food/drink and field day festivities.</p>
<p>Please contact Jessica Ficarro at <a href="mailto:jficarro@rcs.k12.va.us">jficarro@rcs.k12.va.us</a> or Tamalyn Tanis at <a href="mailto:tamalyn1@cox.net">tamalyn1@cox.net</a> for more information or to volunteer!</p>
<p><em>Submitted by Jessica Ficarro</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/hope-for-hannah-day-at-cshs-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights take out state champ to make Battle of the Brains finals</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/knights-take-out-state-champ-to-make-battle-of-the-brains-finals/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/knights-take-out-state-champ-to-make-battle-of-the-brains-finals/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:56 +0000</pubDate>
		<dc:creator>elizabethwattsjones</dc:creator>
				<category><![CDATA[Arts and entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Schools and education]]></category>
		<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Battle of the Brains]]></category>
		<category><![CDATA[Bret Smith]]></category>
		<category><![CDATA[Cave Spring High School Scholastic Bowl Team]]></category>
		<category><![CDATA[Colin Rooney]]></category>
		<category><![CDATA[James Cole]]></category>
		<category><![CDATA[Maggie Walker]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56462</guid>
		<description><![CDATA[Sometimes the sequel turns out better than the original. Ask James Cole. In February, the New Kent Trojans had topped Cole’s Cave Spring High School Scholastic Bowl team at the VHSL state tournament, on their way to winning the AA state championship. But the rematch, in the semifinals of Richmond’s WTVR-6 Battle of the Brains [...]]]></description>
				<content:encoded><![CDATA[<p>Sometimes the sequel turns out better than the original. Ask <strong>James Cole</strong>.</p>
<p>In February, the<strong> New Kent Trojans</strong> had topped Cole’s<strong> Cave Spring High School Scholastic Bowl team</strong> at the VHSL state tournament, on their way to winning the AA state championship.</p>
<p>But the rematch, in the semifinals of Richmond’s <strong>WTVR-6 Battle of the Brains</strong> television show, saw team captain Cole and the rest of the Knights take an early lead, withstand a mid-match surge, and close strong to win a 310-225 decision to claim their second consecutive berth in the finals.</p>
<p>The Battle of the Brains brings together 40 high school teams from across Virginia in a head to head elimination tournament, with matches consisting of questions covering a wide range of academic and popular culture topics.</p>
<p>Riding Cole’s 50 points, Cave Spring took a 70-50 lead after the first period. They widened the lead to 110-65 after the team collaboration section. In the third period, New Kent closed the gap to 25 points before senior <strong>Maddie Burton</strong> scored 30 to restore control to Cave Spring.</p>
<p>For the match, Cole accounted for 130 points, Burton for 90. <strong>Bret Smith</strong> added 40 and <strong>Colin Rooney</strong> 10.</p>
<p>The win places Cave Spring in the finals against the winner of the St. Christopher’s-Maggie Walker Governor’s School. <strong>Maggie Walker</strong> eliminated Cave Spring in the semifinals of the 2009, 2010 and 2011 competitions.</p>
<p>The cumulative individual performances also earned both Cole and Burton places in the show’s All-Star competition, becoming the fifth and sixth CSHS students to qualify as All-Stars in the Knights five years of participation in the <strong>Battle of the Brains</strong>.</p>
<p><em>Submitted by Kenneth Flint </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.roanoke.com/swoco/2013/05/knights-take-out-state-champ-to-make-battle-of-the-brains-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Cross hires former Roanoke College coach Ed Green for boys basketball</title>
		<link>http://blogs.roanoke.com/swoco/2013/05/north-cross-hires-former-roanoke-college-coach-ed-green-for-boys-basketball/</link>
		<comments>http://blogs.roanoke.com/swoco/2013/05/north-cross-hires-former-roanoke-college-coach-ed-green-for-boys-basketball/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:19:43 +0000</pubDate>
		<dc:creator>Dwayne Yancey</dc:creator>
				<category><![CDATA[Sports and recreation]]></category>
		<category><![CDATA[Ed Green]]></category>
		<category><![CDATA[North Cross School]]></category>

		<guid isPermaLink="false">http://blogs.roanoke.com/swoco/?p=56577</guid>
		<description><![CDATA[North Cross School hired former Roanoke College coach Ed Green as its head boys’ varsity basketball coach. Green will be replacing Bill Hodges, who recently retired due to medical issues. Green will join the Raiders this summer as the team prepares for the 2013-14 season. Green’s 76-percent winning percentage is No. 1 in this category [...]]]></description>
				<content:encoded><![CDATA[<p>North Cross School hired former Roanoke College coach Ed Green as its head boys’ varsity basketball coach. Green will be replacing Bill Hodges, who recently retired due to medical issues. Green will join the Raiders this summer as the team prepares for the 2013-14 season.<br />
Green’s 76-percent winning percentage is No. 1 in this category for Virginia Collegiate Coaches and ranks him in the top 30 coaches in the nation, of all time. His teams averaged 22 wins a year, compiling a 260-83 overall record. While head coach at<br />
Roanoke College his teams won seven Old Dominion Athletic Conference championships in a row and went to the NCAA Tournament eight of his 12 years.<br />
Hodges was a successful college coach in his own right. The 1979 NCAA Division I Coach of the Year led the Raiders to a runner-up finish in the VISAA state tournament this past season. The North Cross School boys basketball program flourished under his<br />
leadership achieving 40 wins in his two seasons at the helm. With few seniors graduating, the Raiders have a strong squad returning.<br />
