<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opposition forms to Blacksburg housing proposal</title>
	<atom:link href="http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:02:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Hokies416</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1790</link>
		<dc:creator>Hokies416</dc:creator>
		<pubDate>Sat, 19 May 2012 02:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1790</guid>
		<description><![CDATA[Local_Hokie: Have you researched Landmark&#039;s proposed site plan?  Those cute little cottages shown in the photos are not the only thing they are planning on putting there.  Does a 24 bedroom &#039;cottage&#039; look any better than the traditional bunkers?  Not much and they are proposing them on this site. Check out their site and look for the &#039;Lumpkin&#039;.  Trust me, it looks as bad as it sounds.  Also try the &#039;Sycamore&#039;, the &#039;Cloverhurst&#039; and the &#039;Boulevard&#039;.  These are not &#039;cottages&#039; to any stretch of the imagination.  
I&#039;d much rather see the single family homes that the comp plan allows than any student housing at all.  I will concede that when they do it right, they can have a nice looking product, but not 192 on this site, it is just not the place and what they market to hook you is not what you get.  The old bait and switch.   The site plan they are proposing will look nothing like Echol&#039;s Village.  They have developed sites with all cottages, but that is not what they are proposing here. Nice try, but take a second look at that site plan.]]></description>
		<content:encoded><![CDATA[<p>Local_Hokie: Have you researched Landmark&#8217;s proposed site plan?  Those cute little cottages shown in the photos are not the only thing they are planning on putting there.  Does a 24 bedroom &#8216;cottage&#8217; look any better than the traditional bunkers?  Not much and they are proposing them on this site. Check out their site and look for the &#8216;Lumpkin&#8217;.  Trust me, it looks as bad as it sounds.  Also try the &#8216;Sycamore&#8217;, the &#8216;Cloverhurst&#8217; and the &#8216;Boulevard&#8217;.  These are not &#8216;cottages&#8217; to any stretch of the imagination.<br />
I&#8217;d much rather see the single family homes that the comp plan allows than any student housing at all.  I will concede that when they do it right, they can have a nice looking product, but not 192 on this site, it is just not the place and what they market to hook you is not what you get.  The old bait and switch.   The site plan they are proposing will look nothing like Echol&#8217;s Village.  They have developed sites with all cottages, but that is not what they are proposing here. Nice try, but take a second look at that site plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1789</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 18 May 2012 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1789</guid>
		<description><![CDATA[@Local_Hokie--  yes, their pictures make it look like a quaint little development, but that is misleading.  Scroll down on their architecture elevations (http://www.landmark-properties.com/retreatblacksburgfacts/docs/LandmarkProperites_architecture_booklet_JD-4.pdf) and you&#039;ll see that most of their units are actually large, 3-story structures with 20-24 bedrooms.  For instance, they do things like put 2 5-bedroom units on the bottom floor and then stack 2 4-bedroom townhouses on top of them.  So you end up with a pretty large building that I don&#039;t think most people would ever dream of calling a &#039;cottage&#039;.  Another thing to remember is that all 20 of the students renting bedrooms in each one of these buildings will be parking outside, so imagine a sea of cars (800 or more), and it doesn&#039;t look so cute anymore.  Unfortunately I don&#039;t think the pictures they like to show are representative of what they actually plan to build.  The site plan shows numerous large structures if you look closely, you can check it yourself.]]></description>
		<content:encoded><![CDATA[<p>@Local_Hokie&#8211;  yes, their pictures make it look like a quaint little development, but that is misleading.  Scroll down on their architecture elevations (<a href="http://www.landmark-properties.com/retreatblacksburgfacts/docs/LandmarkProperites_architecture_booklet_JD-4.pdf" rel="nofollow">http://www.landmark-properties.com/retreatblacksburgfacts/docs/LandmarkProperites_architecture_booklet_JD-4.pdf</a>) and you&#8217;ll see that most of their units are actually large, 3-story structures with 20-24 bedrooms.  For instance, they do things like put 2 5-bedroom units on the bottom floor and then stack 2 4-bedroom townhouses on top of them.  So you end up with a pretty large building that I don&#8217;t think most people would ever dream of calling a &#8216;cottage&#8217;.  Another thing to remember is that all 20 of the students renting bedrooms in each one of these buildings will be parking outside, so imagine a sea of cars (800 or more), and it doesn&#8217;t look so cute anymore.  Unfortunately I don&#8217;t think the pictures they like to show are representative of what they actually plan to build.  The site plan shows numerous large structures if you look closely, you can check it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local_Hokie</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1784</link>
		<dc:creator>Local_Hokie</dc:creator>
		<pubDate>Fri, 18 May 2012 06:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1784</guid>
		<description><![CDATA[Has anyone researched Landmark&#039;s portfolio? Their sites are actually quite beautiful compared to the traditional three floor military bunkers that developer&#039;s call &quot;The Village&quot; and &quot;Terrace View.&quot; If you haven&#039;t, please check out http://www.landmarkathens.com/communities/the_retreat/photos.php

I would much rather have this development as student housing than another Collegiate Suites like structure... and from looking at it, seems to be very similar to Echol&#039;s Village down Givens Lane in Blacksburg.]]></description>
		<content:encoded><![CDATA[<p>Has anyone researched Landmark&#8217;s portfolio? Their sites are actually quite beautiful compared to the traditional three floor military bunkers that developer&#8217;s call &#8220;The Village&#8221; and &#8220;Terrace View.&#8221; If you haven&#8217;t, please check out <a href="http://www.landmarkathens.com/communities/the_retreat/photos.php" rel="nofollow">http://www.landmarkathens.com/communities/the_retreat/photos.php</a></p>
<p>I would much rather have this development as student housing than another Collegiate Suites like structure&#8230; and from looking at it, seems to be very similar to Echol&#8217;s Village down Givens Lane in Blacksburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Ress</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1757</link>
		<dc:creator>Lisa Ress</dc:creator>
		<pubDate>Tue, 15 May 2012 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1757</guid>
		<description><![CDATA[The 780-plus bedrooms Landmark proposes to build will bring severe traffic problems to Glade Road, a road already hazardous due to University City Mall, Kroger, the post office, and access to the 460 bypass nearby. In addition, the additional bathrooms will further tax the already stressed Toms Creek watershed. Finally, the plan proposed is in violation of Blacksburg&#039;s perfectly reasonable and necessary Comprehensive Plan. Although I do not live near the proposed development, I do not want to see the character of that neighborhood further degraded.]]></description>
		<content:encoded><![CDATA[<p>The 780-plus bedrooms Landmark proposes to build will bring severe traffic problems to Glade Road, a road already hazardous due to University City Mall, Kroger, the post office, and access to the 460 bypass nearby. In addition, the additional bathrooms will further tax the already stressed Toms Creek watershed. Finally, the plan proposed is in violation of Blacksburg&#8217;s perfectly reasonable and necessary Comprehensive Plan. Although I do not live near the proposed development, I do not want to see the character of that neighborhood further degraded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacie Hodges</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1756</link>
		<dc:creator>Kacie Hodges</dc:creator>
		<pubDate>Mon, 14 May 2012 23:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1756</guid>
		<description><![CDATA[to NRJMike: to follow up on your comment &#039;If you check the VT strategic plan, you will find that growth in student population, especially in graduate students, is beyond the numbers cited here&#039;. You are incorrect. I went to the Virginia Tech Office of Institutional Research (www.ir.vt.edu) to check the numbers myself.  They have a report available on-line that they submit to the State Council of Higher Education for Virginia that reports the official projected growth, both undergrad and grad. The official projections for growth of all populations will not increase more than 700 students all the way through the year 2018, yet the developer wants you to believe that there will be an increase of 370 students per year.  This number is not based on any facts.  Granted, the charts can be difficult to interpret, so to be sure I was reading all the charts correctly I even met with the assistant provost, who was very available and helpful.  Bottom line is, the developer did not do their homework.  The IR webpage lists the links for past enrollment and projected enrollment together, however since the numbers did not support what the developer wanted, they either didn&#039;t look or chose to ignore it.  The numbers are out there and not hard to find.  Instead, the developer used the historic surge in enrollment from April 16th to make up a projected number that did suit their needs.  Just one small example of the way they do business.]]></description>
		<content:encoded><![CDATA[<p>to NRJMike: to follow up on your comment &#8216;If you check the VT strategic plan, you will find that growth in student population, especially in graduate students, is beyond the numbers cited here&#8217;. You are incorrect. I went to the Virginia Tech Office of Institutional Research (www.ir.vt.edu) to check the numbers myself.  They have a report available on-line that they submit to the State Council of Higher Education for Virginia that reports the official projected growth, both undergrad and grad. The official projections for growth of all populations will not increase more than 700 students all the way through the year 2018, yet the developer wants you to believe that there will be an increase of 370 students per year.  This number is not based on any facts.  Granted, the charts can be difficult to interpret, so to be sure I was reading all the charts correctly I even met with the assistant provost, who was very available and helpful.  Bottom line is, the developer did not do their homework.  The IR webpage lists the links for past enrollment and projected enrollment together, however since the numbers did not support what the developer wanted, they either didn&#8217;t look or chose to ignore it.  The numbers are out there and not hard to find.  Instead, the developer used the historic surge in enrollment from April 16th to make up a projected number that did suit their needs.  Just one small example of the way they do business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1755</link>
		<dc:creator>Arlene</dc:creator>
		<pubDate>Mon, 14 May 2012 22:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1755</guid>
		<description><![CDATA[The Comprehensive Plan was written to protect the town from excessive construction in this beautiful area.  Glade Heights is a wonderful investment that needs a buyer with the vision and ability to build according to the original plan and current zoning.
Glade Heights, LLC should continue its search for such a buyer.]]></description>
		<content:encoded><![CDATA[<p>The Comprehensive Plan was written to protect the town from excessive construction in this beautiful area.  Glade Heights is a wonderful investment that needs a buyer with the vision and ability to build according to the original plan and current zoning.<br />
Glade Heights, LLC should continue its search for such a buyer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Bonadeo</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1752</link>
		<dc:creator>Mary Ann Bonadeo</dc:creator>
		<pubDate>Mon, 14 May 2012 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1752</guid>
		<description><![CDATA[Mr. fact checker, If you think this potential development is so great for the Town, why aren&#039;t you willing to use your real name here? And please check your facts to explain how a student housing development that just moves an existing student population from one location to another will create more jobs and revenue. I agree fully that the existing codes for zoning and development design standards should be enforced, which means that we should not allow the subject property to be reclassified in the Comprehensive Plan and rezoned for a high-density student housing development that is completely inappropriate on this environmentally sensitive site in the middle of several single-family neighborhoods with much lower density. I would be happy to support a single-family development there that is consistent with the character of the surrounding neighborhoods. I would also be happy to support Landmark&#039;s development on another site that is already appropriately zoned and supported by the Comprehensive Plan. Why should the Town of Blacksburg even bother writing a Comprehensive Plan and Zoning Ordinance if we&#039;re going to ignore them just because some out-of-town developer starts throwing money around?]]></description>
		<content:encoded><![CDATA[<p>Mr. fact checker, If you think this potential development is so great for the Town, why aren&#8217;t you willing to use your real name here? And please check your facts to explain how a student housing development that just moves an existing student population from one location to another will create more jobs and revenue. I agree fully that the existing codes for zoning and development design standards should be enforced, which means that we should not allow the subject property to be reclassified in the Comprehensive Plan and rezoned for a high-density student housing development that is completely inappropriate on this environmentally sensitive site in the middle of several single-family neighborhoods with much lower density. I would be happy to support a single-family development there that is consistent with the character of the surrounding neighborhoods. I would also be happy to support Landmark&#8217;s development on another site that is already appropriately zoned and supported by the Comprehensive Plan. Why should the Town of Blacksburg even bother writing a Comprehensive Plan and Zoning Ordinance if we&#8217;re going to ignore them just because some out-of-town developer starts throwing money around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1751</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 14 May 2012 17:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1751</guid>
		<description><![CDATA[@fact checker:  Yes, there are family homes surrounding this property.  Nobody objects to building family homes on this site, that is what the land owners originally proposed, that is what the comp plan supports, that is what current zoning supports.  A neighborhood of family homes would meet all requirements and satisfy the town&#039;s housing needs and also produce economic benefits.  784 student rental bedrooms with 850 cars (on a slow day) do not constitue a family neighborhood and would be drastically different than what the town has planned for on the site.  No need to get condescending just because people have valid concerns and arguments about this proposal.]]></description>
		<content:encoded><![CDATA[<p>@fact checker:  Yes, there are family homes surrounding this property.  Nobody objects to building family homes on this site, that is what the land owners originally proposed, that is what the comp plan supports, that is what current zoning supports.  A neighborhood of family homes would meet all requirements and satisfy the town&#8217;s housing needs and also produce economic benefits.  784 student rental bedrooms with 850 cars (on a slow day) do not constitue a family neighborhood and would be drastically different than what the town has planned for on the site.  No need to get condescending just because people have valid concerns and arguments about this proposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fact checker checker</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1750</link>
		<dc:creator>fact checker checker</dc:creator>
		<pubDate>Mon, 14 May 2012 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1750</guid>
		<description><![CDATA[It is interesting that fact checker seems to think that all those opposed to this development are against all development.  I believe that the consistent view--from what I&#039;ve read--is that is should be developed in accordance with current zoning and the surrounding density. The fact is when you actually look at the surrounding densities, there are 2 dwelling units per acre in the Village at Tom&#039;s Creek, ~1.6 DU/Acre to the west, and ~1.5 DU/Acre to the south.  The current future land use density for the parcel is 1.5 DU/Acre.  So now that everything has been developed around this parcel to a density of 2 DU/Acre--or less--why should the Town come in at the last minute and with the final piece of the jigsaw puzzle--in this area of the Town--RAM a density of 4 DU/Acre onto this site?  Especially a development which, based on the quotes from VT, doesn&#039;t seem like something that is really needed since there doesn&#039;t appear to be a shortage of student housing.]]></description>
		<content:encoded><![CDATA[<p>It is interesting that fact checker seems to think that all those opposed to this development are against all development.  I believe that the consistent view&#8211;from what I&#8217;ve read&#8211;is that is should be developed in accordance with current zoning and the surrounding density. The fact is when you actually look at the surrounding densities, there are 2 dwelling units per acre in the Village at Tom&#8217;s Creek, ~1.6 DU/Acre to the west, and ~1.5 DU/Acre to the south.  The current future land use density for the parcel is 1.5 DU/Acre.  So now that everything has been developed around this parcel to a density of 2 DU/Acre&#8211;or less&#8211;why should the Town come in at the last minute and with the final piece of the jigsaw puzzle&#8211;in this area of the Town&#8211;RAM a density of 4 DU/Acre onto this site?  Especially a development which, based on the quotes from VT, doesn&#8217;t seem like something that is really needed since there doesn&#8217;t appear to be a shortage of student housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRJMike</title>
		<link>http://blogs.roanoke.com/theburgs/news/2012/05/13/opposition-forms-to-blacksburg-housing-proposal/#comment-1749</link>
		<dc:creator>NRJMike</dc:creator>
		<pubDate>Mon, 14 May 2012 17:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/theburgs/?p=27650#comment-1749</guid>
		<description><![CDATA[Stan, planning documents are plans, not laws.  The special permitting and rezoning processes are used to make changes to the plans if the Council thinks it&#039;s in the best interests of the town (or county, or city, as the case may be).  That&#039;s because things change, and you need a method to adjust the plans sometimes.  If you check the VT strategic plan, you will find that growth in student population, especially in graduate students, is beyond the numbers cited here, Jeff&#039;s research notwithstanding.  That certainly doesn&#039;t mean this proposed project is necessary.  But not to fear - given Council&#039;s recent tradition of bowing to the wishes of small, vocal groups, there is no way the project will be approved.]]></description>
		<content:encoded><![CDATA[<p>Stan, planning documents are plans, not laws.  The special permitting and rezoning processes are used to make changes to the plans if the Council thinks it&#8217;s in the best interests of the town (or county, or city, as the case may be).  That&#8217;s because things change, and you need a method to adjust the plans sometimes.  If you check the VT strategic plan, you will find that growth in student population, especially in graduate students, is beyond the numbers cited here, Jeff&#8217;s research notwithstanding.  That certainly doesn&#8217;t mean this proposed project is necessary.  But not to fear &#8211; given Council&#8217;s recent tradition of bowing to the wishes of small, vocal groups, there is no way the project will be approved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
