<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATE 5:10 PM, 7/20: Maybe some more storms where Thursday evening&#8217;s squall line came from</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nick in the Elett Valley</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36167</link>
		<dc:creator>Nick in the Elett Valley</dc:creator>
		<pubDate>Sat, 21 Jul 2012 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36167</guid>
		<description><![CDATA[Other John, how did your golf outing go today?  Was the weather an issue?

Oh yeah, forgot to mention that I GOT NO RAIN TODAY!  By now though, I&#039;m used to this...I&#039;m probably more likely to get rain from a small cell when it is least likely...infact, that&#039;s what happened 1-2 weeks ago.  Maybe it&#039;ll happen again!]]></description>
		<content:encoded><![CDATA[<p>Other John, how did your golf outing go today?  Was the weather an issue?</p>
<p>Oh yeah, forgot to mention that I GOT NO RAIN TODAY!  By now though, I&#8217;m used to this&#8230;I&#8217;m probably more likely to get rain from a small cell when it is least likely&#8230;infact, that&#8217;s what happened 1-2 weeks ago.  Maybe it&#8217;ll happen again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarkdocvet</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36166</link>
		<dc:creator>Clarkdocvet</dc:creator>
		<pubDate>Sat, 21 Jul 2012 03:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36166</guid>
		<description><![CDATA[Yep crazy storm here in Galax this evening. The BBQ festival is going on and close to 3&quot; of rain was reported in several areas in town. A lower lying area was flooded for a time as the run-off overwhelmed the drainage system. My wife was serving beers downtown and said it was one of the strongest downpours she had seen. Less than 4 miles away,I got nothing at home...]]></description>
		<content:encoded><![CDATA[<p>Yep crazy storm here in Galax this evening. The BBQ festival is going on and close to 3&#8243; of rain was reported in several areas in town. A lower lying area was flooded for a time as the run-off overwhelmed the drainage system. My wife was serving beers downtown and said it was one of the strongest downpours she had seen. Less than 4 miles away,I got nothing at home&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hoback</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36165</link>
		<dc:creator>Michael Hoback</dc:creator>
		<pubDate>Sat, 21 Jul 2012 03:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36165</guid>
		<description><![CDATA[Not much rain here today at the Chapel.  Some light, steady rain this am and another light shower this afternoon.  Strong storms with heavy rain are now hitting lower Washington Co into Kingsport, Tn and a line toward Knoxville.  Lower Washington Co, VA and Sullivan Co, Tn have had over 8&quot; of rain this month.  I estimate our numbers between 3-4 &quot;.  Ms. Eva in Mendota is getting rain tonight.  Dog days are here for now.]]></description>
		<content:encoded><![CDATA[<p>Not much rain here today at the Chapel.  Some light, steady rain this am and another light shower this afternoon.  Strong storms with heavy rain are now hitting lower Washington Co into Kingsport, Tn and a line toward Knoxville.  Lower Washington Co, VA and Sullivan Co, Tn have had over 8&#8243; of rain this month.  I estimate our numbers between 3-4 &#8220;.  Ms. Eva in Mendota is getting rain tonight.  Dog days are here for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36164</link>
		<dc:creator>Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</dc:creator>
		<pubDate>Sat, 21 Jul 2012 03:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36164</guid>
		<description><![CDATA[I wish a localized storm would come dump on my neighborhood, even to the tune of an inch. Even the new Roanoke Valley Mayor of Brownsville -- Leo Lady -- would like that, too, I bet. How much rainfall did you get yesterday, LL?]]></description>
		<content:encoded><![CDATA[<p>I wish a localized storm would come dump on my neighborhood, even to the tune of an inch. Even the new Roanoke Valley Mayor of Brownsville &#8212; Leo Lady &#8212; would like that, too, I bet. How much rainfall did you get yesterday, LL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36163</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36163</guid>
		<description><![CDATA[Saw that storm on radar, Johnny. 

Below are estimated rain totals from Doppler radar. The northernmost green dot in the circle is the Galax storm Johnny refers to. Very localized.

http://blogs.roanoke.com/weatherjournal/files/2012/07/raintotalradar1040pm0720b.png]]></description>
		<content:encoded><![CDATA[<p>Saw that storm on radar, Johnny. </p>
<p>Below are estimated rain totals from Doppler radar. The northernmost green dot in the circle is the Galax storm Johnny refers to. Very localized.</p>
<p><a href="http://blogs.roanoke.com/weatherjournal/files/2012/07/raintotalradar1040pm0720b.png" rel="nofollow">http://blogs.roanoke.com/weatherjournal/files/2012/07/raintotalradar1040pm0720b.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny near KHLX</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36162</link>
		<dc:creator>Johnny near KHLX</dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36162</guid>
		<description><![CDATA[Heavy rain in Galax from earlier storm caused some flooding problems. A couple of streets were closed for a while. Taylorwood&#039;s PWS reporting 2.46&quot; of rain.]]></description>
		<content:encoded><![CDATA[<p>Heavy rain in Galax from earlier storm caused some flooding problems. A couple of streets were closed for a while. Taylorwood&#8217;s PWS reporting 2.46&#8243; of rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36161</link>
		<dc:creator>Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36161</guid>
		<description><![CDATA[Speaking of El Nino, the latest &quot;ENSO Prediction Plume&quot; has been issued by the IRI. Only about 4 models show this El Nino getting really strong (at/over +1.5 degrees for even one month), and there is general consensus that this El Nino will not last for many months, either. I think nearly all of them show the temps falling gradually starting in the &quot;DJF&quot; timeframe, and definitely by the JFM measurement. So we better get a somewhat wet/moist/snowy winter, because by spring El Nino will probably be back to neutral conditions.]]></description>
		<content:encoded><![CDATA[<p>Speaking of El Nino, the latest &#8220;ENSO Prediction Plume&#8221; has been issued by the IRI. Only about 4 models show this El Nino getting really strong (at/over +1.5 degrees for even one month), and there is general consensus that this El Nino will not last for many months, either. I think nearly all of them show the temps falling gradually starting in the &#8220;DJF&#8221; timeframe, and definitely by the JFM measurement. So we better get a somewhat wet/moist/snowy winter, because by spring El Nino will probably be back to neutral conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36160</link>
		<dc:creator>Doug Griggs, In not-quite-as-brown SW RNKE County, 1420' elevation</dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36160</guid>
		<description><![CDATA[I think once El Nino gets going, which may take a few months to influence rainfall patterns, big chunks of the USA will get a fairly quick solution to their lack of rain. Including us. But I am talking at least October, more likely November. And I don&#039;t have the Midwest in mind when I mentioned &quot;big chunks.&quot;]]></description>
		<content:encoded><![CDATA[<p>I think once El Nino gets going, which may take a few months to influence rainfall patterns, big chunks of the USA will get a fairly quick solution to their lack of rain. Including us. But I am talking at least October, more likely November. And I don&#8217;t have the Midwest in mind when I mentioned &#8220;big chunks.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36159</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sat, 21 Jul 2012 02:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36159</guid>
		<description><![CDATA[I wasn&#039;t a big believer in the HPC numbers -- their maps don&#039;t do well in summer scattered patterns, never have -- but thought this would pan out more than it did. Maybe half an inch over most of the area with a few heavier stripes. 

Drought begets more drought until it is dealt with head-on by major pattern changes. Until we get large-scale storm systems to soak large regions, all we&#039;re going to have are these hit-and-miss pop-up storms and clusters. A few spots will get flooding rains -- Petersburg reporting that tonight. Most will get much less or nothing.]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t a big believer in the HPC numbers &#8212; their maps don&#8217;t do well in summer scattered patterns, never have &#8212; but thought this would pan out more than it did. Maybe half an inch over most of the area with a few heavier stripes. </p>
<p>Drought begets more drought until it is dealt with head-on by major pattern changes. Until we get large-scale storm systems to soak large regions, all we&#8217;re going to have are these hit-and-miss pop-up storms and clusters. A few spots will get flooding rains &#8212; Petersburg reporting that tonight. Most will get much less or nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick in Wytheville</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/07/likely-more-storms-where-thursday-evenings-squall-line-came-from/comment-page-1/#comment-36158</link>
		<dc:creator>Rick in Wytheville</dc:creator>
		<pubDate>Sat, 21 Jul 2012 01:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=20614#comment-36158</guid>
		<description><![CDATA[I think every day this week, the HPC map showed I would get 1-2.5 inches of rain in the next 5 day.  Well, so far that has resulted in 0.10&quot;.
Thanks Kevin for the drought information.]]></description>
		<content:encoded><![CDATA[<p>I think every day this week, the HPC map showed I would get 1-2.5 inches of rain in the next 5 day.  Well, so far that has resulted in 0.10&#8243;.<br />
Thanks Kevin for the drought information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
