<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NWS Open House on Saturday; weekend warmth portends generally milder pattern ahead after chilly start to November</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2012/11/45247/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 01:26:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48035</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sat, 10 Nov 2012 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48035</guid>
		<description><![CDATA[I &quot;re-tweeted&quot; this on Twitter on Friday, a pic of the Pilot Mountain wildfire that Doppler Carol refers to. 

https://www.facebook.com/photo.php?pid=1094054&amp;l=934ebe84bc&amp;id=162655917140206]]></description>
		<content:encoded><![CDATA[<p>I &#8220;re-tweeted&#8221; this on Twitter on Friday, a pic of the Pilot Mountain wildfire that Doppler Carol refers to. </p>
<p><a href="https://www.facebook.com/photo.php?pid=1094054&#038;l=934ebe84bc&#038;id=162655917140206" rel="nofollow">https://www.facebook.com/photo.php?pid=1094054&#038;l=934ebe84bc&#038;id=162655917140206</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48034</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sat, 10 Nov 2012 23:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48034</guid>
		<description><![CDATA[Kathryn was not feeling well today and did not make it to the Open House. As far as I know now, she&#039;s still going to be on Weather Journal Monday-Wednesday. I&#039;ll post something fresh later tonight and leave it for Sunday.]]></description>
		<content:encoded><![CDATA[<p>Kathryn was not feeling well today and did not make it to the Open House. As far as I know now, she&#8217;s still going to be on Weather Journal Monday-Wednesday. I&#8217;ll post something fresh later tonight and leave it for Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doppler Carol (Floyd County Doppler 2546 ft)</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48032</link>
		<dc:creator>Doppler Carol (Floyd County Doppler 2546 ft)</dc:creator>
		<pubDate>Sat, 10 Nov 2012 23:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48032</guid>
		<description><![CDATA[Yes, it was the highlight of my day to finally meet Griggs, Hokie Trax and Kevin today at the Open House.  I did learn a lot on the tour and had a great time.  I wish I had been able to meet KP and to have spent more time chatting with you folks.  

Got home and have been outside taking care of the animals and noticed a smokey smell in the air and a haze developing.  Saw that the wind/breeze was out of the southeast so I am guessing that I am smelling the fire that is on Pilot Mt. down in NC.  I don&#039;t think there is another fire around.

Kevin, I still can&#039;t get over how tall you are! Doug and Hokie Trax you both looked like I had imagined.]]></description>
		<content:encoded><![CDATA[<p>Yes, it was the highlight of my day to finally meet Griggs, Hokie Trax and Kevin today at the Open House.  I did learn a lot on the tour and had a great time.  I wish I had been able to meet KP and to have spent more time chatting with you folks.  </p>
<p>Got home and have been outside taking care of the animals and noticed a smokey smell in the air and a haze developing.  Saw that the wind/breeze was out of the southeast so I am guessing that I am smelling the fire that is on Pilot Mt. down in NC.  I don&#8217;t think there is another fire around.</p>
<p>Kevin, I still can&#8217;t get over how tall you are! Doug and Hokie Trax you both looked like I had imagined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48029</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48029</guid>
		<description><![CDATA[The NAO and AO daily levels for October 2012 have now been posted by the ncep/cpc. WOW!!  What a &quot;NEGATIVE&quot; month! NAO got to more than -2 a couple of times in late OCT, and the AO almost reached -3!!  Speak up if any of you want to see the link.  No wonder I was wearing wool pants, a stocking cap, and a very warm dickey in late October, and why it only reached 41* here in ROA on this past Monday.]]></description>
		<content:encoded><![CDATA[<p>The NAO and AO daily levels for October 2012 have now been posted by the ncep/cpc. WOW!!  What a &#8220;NEGATIVE&#8221; month! NAO got to more than -2 a couple of times in late OCT, and the AO almost reached -3!!  Speak up if any of you want to see the link.  No wonder I was wearing wool pants, a stocking cap, and a very warm dickey in late October, and why it only reached 41* here in ROA on this past Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48028</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48028</guid>
		<description><![CDATA[The graph for the 14-day GFS NAO outlook shows another nosedive for the NAO starting on the 21st, the day before Thanksgiving. 3 straight days at -1, then a 4th day that abates a bit to about -0.75. Assuming it verifies, which is still a very sizable if this far out (more than 10 days from now), the tiny increase in temp on the 24th does not necessarily signal an end to the downturn. We should know more by tomorrow&#039;s run, and especially by Monday&#039;s.

Link time: www.cpc.ncep.noaa.gov/products/precip/CWlink/pna/nao_index_mrf.shtml   Bottom-most graph is the one to which I am referring.]]></description>
		<content:encoded><![CDATA[<p>The graph for the 14-day GFS NAO outlook shows another nosedive for the NAO starting on the 21st, the day before Thanksgiving. 3 straight days at -1, then a 4th day that abates a bit to about -0.75. Assuming it verifies, which is still a very sizable if this far out (more than 10 days from now), the tiny increase in temp on the 24th does not necessarily signal an end to the downturn. We should know more by tomorrow&#8217;s run, and especially by Monday&#8217;s.</p>
<p>Link time: <a href="http://www.cpc.ncep.noaa.gov/products/precip/CWlink/pna/nao_index_mrf.shtml" rel="nofollow">http://www.cpc.ncep.noaa.gov/products/precip/CWlink/pna/nao_index_mrf.shtml</a>   Bottom-most graph is the one to which I am referring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48027</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48027</guid>
		<description><![CDATA[Dave Tolleris and I may have a big disagreement about what conditions will be like in JAN-FEB, depending on what happens to the NAO in upcoming weeks. If someone is willing to give me odds (only 19-1, that&#039;s all I ask!!), I might be willing to bet on it .... LOL.]]></description>
		<content:encoded><![CDATA[<p>Dave Tolleris and I may have a big disagreement about what conditions will be like in JAN-FEB, depending on what happens to the NAO in upcoming weeks. If someone is willing to give me odds (only 19-1, that&#8217;s all I ask!!), I might be willing to bet on it &#8230;. LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48026</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 10 Nov 2012 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48026</guid>
		<description><![CDATA[Kevin and at least 3 of us who comment regularly were at the Blacksburg NWS event this afternoon. It was great meeting Doppler Carol and her husband, as well as HokieTrax.  We got to see one of the storm chase vans up close and personal, too. DC and hubby took a tour a bit before 2 PM, and I took it at 2:20. I waited until the tour was over, then asked one of the NWS employees who was one of the sort-of greeters if he had been at the Blacksburg Office since the beginning of 2011. Alas, no. I had planned on asking him if he remembered the &quot;Bust&quot; snowstorm of Jan. 26th, 2011, and if he could provide any explanation why the NWS issued a Winter Storm Warning during that episode, which caused a lot of us to be puzzled, misled, you-name-it.
Remember that?]]></description>
		<content:encoded><![CDATA[<p>Kevin and at least 3 of us who comment regularly were at the Blacksburg NWS event this afternoon. It was great meeting Doppler Carol and her husband, as well as HokieTrax.  We got to see one of the storm chase vans up close and personal, too. DC and hubby took a tour a bit before 2 PM, and I took it at 2:20. I waited until the tour was over, then asked one of the NWS employees who was one of the sort-of greeters if he had been at the Blacksburg Office since the beginning of 2011. Alas, no. I had planned on asking him if he remembered the &#8220;Bust&#8221; snowstorm of Jan. 26th, 2011, and if he could provide any explanation why the NWS issued a Winter Storm Warning during that episode, which caused a lot of us to be puzzled, misled, you-name-it.<br />
Remember that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48025</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sat, 10 Nov 2012 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48025</guid>
		<description><![CDATA[Rick: I remember once in the 1990s when the Mississippi River created &quot;lake effect&quot; -- er, river effect -- snow. Also aware of lake effect snow off reservoirs similar in size to Smith Mountain Lake (not sure about it specifically -- but theoretically possible) Anywhere the wind can carry over a fetch of water for a period of time in the same direction with the right temperatures.

And then ... there is this from Oklahoma -- &quot;power plant effect snow&quot;

https://www.youtube.com/watch?v=pj2O7TXMuwA]]></description>
		<content:encoded><![CDATA[<p>Rick: I remember once in the 1990s when the Mississippi River created &#8220;lake effect&#8221; &#8212; er, river effect &#8212; snow. Also aware of lake effect snow off reservoirs similar in size to Smith Mountain Lake (not sure about it specifically &#8212; but theoretically possible) Anywhere the wind can carry over a fetch of water for a period of time in the same direction with the right temperatures.</p>
<p>And then &#8230; there is this from Oklahoma &#8212; &#8220;power plant effect snow&#8221;</p>
<p><a href="https://www.youtube.com/watch?v=pj2O7TXMuwA" rel="nofollow">https://www.youtube.com/watch?v=pj2O7TXMuwA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick in Wytheville</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48018</link>
		<dc:creator>Rick in Wytheville</dc:creator>
		<pubDate>Sat, 10 Nov 2012 18:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48018</guid>
		<description><![CDATA[And now I see we have lake effect snow from Pyramid Lake in Nevada.

http://forecast.weather.gov/showsigwx.php?warnzone=NVZ004&amp;warncounty=NVC027&amp;firewxzone=NVZ453&amp;local_place1=&amp;product1=Lake+Effect+Snow+Warning]]></description>
		<content:encoded><![CDATA[<p>And now I see we have lake effect snow from Pyramid Lake in Nevada.</p>
<p><a href="http://forecast.weather.gov/showsigwx.php?warnzone=NVZ004&#038;warncounty=NVC027&#038;firewxzone=NVZ453&#038;local_place1=&#038;product1=Lake+Effect+Snow+Warning" rel="nofollow">http://forecast.weather.gov/showsigwx.php?warnzone=NVZ004&#038;warncounty=NVC027&#038;firewxzone=NVZ453&#038;local_place1=&#038;product1=Lake+Effect+Snow+Warning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick in Wytheville</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/45247/comment-page-1/#comment-48017</link>
		<dc:creator>Rick in Wytheville</dc:creator>
		<pubDate>Sat, 10 Nov 2012 18:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=45247#comment-48017</guid>
		<description><![CDATA[Kevin, I never noticed that the Great Salt Lake in Utah can create lake effect snow.  Do you know how significant that can be?

http://www.wrh.noaa.gov/slc/]]></description>
		<content:encoded><![CDATA[<p>Kevin, I never noticed that the Great Salt Lake in Utah can create lake effect snow.  Do you know how significant that can be?</p>
<p><a href="http://www.wrh.noaa.gov/slc/" rel="nofollow">http://www.wrh.noaa.gov/slc/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
