<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic blast moving in for weekend, but it will be a quick shot</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: burberry borse</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-52584</link>
		<dc:creator>burberry borse</dc:creator>
		<pubDate>Thu, 27 Dec 2012 12:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-52584</guid>
		<description><![CDATA[As soon as you get hold of a discounted burberry handbag having it .]]></description>
		<content:encoded><![CDATA[<p>As soon as you get hold of a discounted burberry handbag having it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49234</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 24 Nov 2012 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49234</guid>
		<description><![CDATA[Good grief .... I am already down to 29.5*. I think that ties the coldest at this house this season, but going quite a few degrees colder obviously. I may get up at 7 AM just to see how cold we dropped.]]></description>
		<content:encoded><![CDATA[<p>Good grief &#8230;. I am already down to 29.5*. I think that ties the coldest at this house this season, but going quite a few degrees colder obviously. I may get up at 7 AM just to see how cold we dropped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Hoge</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49232</link>
		<dc:creator>Kelly Hoge</dc:creator>
		<pubDate>Sat, 24 Nov 2012 22:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49232</guid>
		<description><![CDATA[Can&#039;t believe those that braved the cold at the game.  I stayed under a afghan with the cat on my lap in my recliner today.  It&#039;s going to be very cold tonight as it is already down to 25 in the Garden.]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t believe those that braved the cold at the game.  I stayed under a afghan with the cat on my lap in my recliner today.  It&#8217;s going to be very cold tonight as it is already down to 25 in the Garden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doppler Carol (Floyd County Doppler 2546 ft)</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49231</link>
		<dc:creator>Doppler Carol (Floyd County Doppler 2546 ft)</dc:creator>
		<pubDate>Sat, 24 Nov 2012 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49231</guid>
		<description><![CDATA[Boy it was cold outside this afternoon and it is getting colder now as the sun sets.  Brrr!  While we decorated the Humane Society float today, I told the group that I thought the wind would die down by tomorrow afternoon.  Some things on the float were put on with just tape - no other way to attach them.  It won&#039;t be too many floating objects if they fly off.  Those of us walking in the parade were a bit concerned about walking into the wind.  I guess we will just have to bundle up.  

Hokie Trax glad to hear you are home and thawing out.  Doug, sounds like you stayed warm and survived your route today.  Good to hear from Kelly over in Burkes Garden and to hear from Clarkdocvet.  Hope, Clarkdocvet that you took some warm clothes to wear back on the plane. I saw the opposite once, flying back from Iceland (on July 4) where it was 40 and when we landed in Baltimore it was 85.  We knew it would be hot and humid but a few others had to take off their winter coats and hats upon arrival.]]></description>
		<content:encoded><![CDATA[<p>Boy it was cold outside this afternoon and it is getting colder now as the sun sets.  Brrr!  While we decorated the Humane Society float today, I told the group that I thought the wind would die down by tomorrow afternoon.  Some things on the float were put on with just tape &#8211; no other way to attach them.  It won&#8217;t be too many floating objects if they fly off.  Those of us walking in the parade were a bit concerned about walking into the wind.  I guess we will just have to bundle up.  </p>
<p>Hokie Trax glad to hear you are home and thawing out.  Doug, sounds like you stayed warm and survived your route today.  Good to hear from Kelly over in Burkes Garden and to hear from Clarkdocvet.  Hope, Clarkdocvet that you took some warm clothes to wear back on the plane. I saw the opposite once, flying back from Iceland (on July 4) where it was 40 and when we landed in Baltimore it was 85.  We knew it would be hot and humid but a few others had to take off their winter coats and hats upon arrival.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HokieTrax (West Hokieburg 2091')</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49229</link>
		<dc:creator>HokieTrax (West Hokieburg 2091')</dc:creator>
		<pubDate>Sat, 24 Nov 2012 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49229</guid>
		<description><![CDATA[Home, thawing from the game. We were in shade the entire game in the SouthEndZone and so we got really cold.  The flags at the top of the West stands were snapped out most of the time. The streamers on the south goal posts moved around here and there. We got odd gusts later in the game strong enough to blow trash around.]]></description>
		<content:encoded><![CDATA[<p>Home, thawing from the game. We were in shade the entire game in the SouthEndZone and so we got really cold.  The flags at the top of the West stands were snapped out most of the time. The streamers on the south goal posts moved around here and there. We got odd gusts later in the game strong enough to blow trash around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49226</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 24 Nov 2012 21:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49226</guid>
		<description><![CDATA[Clarkdocvet, thanks for reporting in. Must be close to or slightly after midnight where you are. If Spock or Scottie were to transport you from the Maldives to Blacksburg (or better yet, Burke&#039;s Garden or Snowshoe Resort!), the heat index of roughly 100 where you are would drop to a wind chill of roughly 15 or 20 (using the older system). Good thing you did not come back today. Your body would be screaming in revolt at the immense sudden change.

My wife once had to suffer through that sort of thing once. We were coming back from Bermuda, but our flight got delayed. Finally landed in Baltimore (BWI airport) about midnight in mid-January, BUT OUR LUGGAGE DID NOT MAKE IT!! I had on a light jacket and long pants, but she did not have any outerwear. I took the shuttle bus to get our car, then came back to get her at the terminal, but the car heater was taking forever to warm up. It was about 20* and blowing, with 5-6 inches of snow on the ground up there. She was an icicle for the first 30 minutes in the car.]]></description>
		<content:encoded><![CDATA[<p>Clarkdocvet, thanks for reporting in. Must be close to or slightly after midnight where you are. If Spock or Scottie were to transport you from the Maldives to Blacksburg (or better yet, Burke&#8217;s Garden or Snowshoe Resort!), the heat index of roughly 100 where you are would drop to a wind chill of roughly 15 or 20 (using the older system). Good thing you did not come back today. Your body would be screaming in revolt at the immense sudden change.</p>
<p>My wife once had to suffer through that sort of thing once. We were coming back from Bermuda, but our flight got delayed. Finally landed in Baltimore (BWI airport) about midnight in mid-January, BUT OUR LUGGAGE DID NOT MAKE IT!! I had on a light jacket and long pants, but she did not have any outerwear. I took the shuttle bus to get our car, then came back to get her at the terminal, but the car heater was taking forever to warm up. It was about 20* and blowing, with 5-6 inches of snow on the ground up there. She was an icicle for the first 30 minutes in the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49224</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 24 Nov 2012 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49224</guid>
		<description><![CDATA[RATS!! My connection to this page got cut off just as I was clicking on the &quot;Post Comment&quot; button. Thanks ladies, for checking in. HokieTrax, I bet that you didn&#039;t have the sun in your face at all during the game, if you were sitting in the South end zone and therefore facing north. Sun might have moved to a position behind your left shoulder during the 2nd half. Luckily (I hope), the forecast called for the wind to be out of the WNW, not the north or NNW, otherwise you would have really had it rough, especially if you had been sitting higher in the stands.
Kelly, thanks for checking in. I am going to update the folks here on something you communicated to me less than a week ago, I think. Please forgive me, but it isn&#039;t personal. Kelly said that there are/ were still piles of snow in some spots in Burke&#039;s Garden from that snowstorm early this month. Amazing.
I got a bit of a surprise when I was driving home today about 3:45. I was a bit cold this morning but had on a dickey around my neck, plus I now have a beard with quite a bit of (UGLY!) hair, and a stocking cap with a sweater and a lightweight jacket. Plus gloves on both hands until about 11:00. Took off the jacket after lunch. So I figured that the temp would be in the low 40s as I was driving home. Nope. 37*.  But the route I now have (I am no longer a &quot;T-6&quot;; those T-6 carriers do 5 different routes in a week) is not too exposed to the wind.]]></description>
		<content:encoded><![CDATA[<p>RATS!! My connection to this page got cut off just as I was clicking on the &#8220;Post Comment&#8221; button. Thanks ladies, for checking in. HokieTrax, I bet that you didn&#8217;t have the sun in your face at all during the game, if you were sitting in the South end zone and therefore facing north. Sun might have moved to a position behind your left shoulder during the 2nd half. Luckily (I hope), the forecast called for the wind to be out of the WNW, not the north or NNW, otherwise you would have really had it rough, especially if you had been sitting higher in the stands.<br />
Kelly, thanks for checking in. I am going to update the folks here on something you communicated to me less than a week ago, I think. Please forgive me, but it isn&#8217;t personal. Kelly said that there are/ were still piles of snow in some spots in Burke&#8217;s Garden from that snowstorm early this month. Amazing.<br />
I got a bit of a surprise when I was driving home today about 3:45. I was a bit cold this morning but had on a dickey around my neck, plus I now have a beard with quite a bit of (UGLY!) hair, and a stocking cap with a sweater and a lightweight jacket. Plus gloves on both hands until about 11:00. Took off the jacket after lunch. So I figured that the temp would be in the low 40s as I was driving home. Nope. 37*.  But the route I now have (I am no longer a &#8220;T-6&#8243;; those T-6 carriers do 5 different routes in a week) is not too exposed to the wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49222</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 24 Nov 2012 20:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49222</guid>
		<description><![CDATA[Some fairly good streamers off the lakes,
the bulk of it lee of Lake Erie..
Lake effect very light..but there are
pockets of flurries over western half of Pa and NY state.
Wva and Va moisture looks as though most if not all came
from Lake Superior and Michigan.
Mich Ind Ohio WVa Pa have a good bit of overcast
in the 3000-4000ft range. snow conveyer is starting up.
last observation 2 hours ago on Mt Washington NH shows
the prevailing wind of most all stations east of Chicago..out
of northwest 290 degrees.  winds 290 at 42 gust to 48 zero vis ..lite snow/graupel ..drifting snow and freezing fog temp 10f...vertical vis zero. Nice day to have your ears drop unnoticed into a snow drift.]]></description>
		<content:encoded><![CDATA[<p>Some fairly good streamers off the lakes,<br />
the bulk of it lee of Lake Erie..<br />
Lake effect very light..but there are<br />
pockets of flurries over western half of Pa and NY state.<br />
Wva and Va moisture looks as though most if not all came<br />
from Lake Superior and Michigan.<br />
Mich Ind Ohio WVa Pa have a good bit of overcast<br />
in the 3000-4000ft range. snow conveyer is starting up.<br />
last observation 2 hours ago on Mt Washington NH shows<br />
the prevailing wind of most all stations east of Chicago..out<br />
of northwest 290 degrees.  winds 290 at 42 gust to 48 zero vis ..lite snow/graupel ..drifting snow and freezing fog temp 10f&#8230;vertical vis zero. Nice day to have your ears drop unnoticed into a snow drift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdbrand</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49219</link>
		<dc:creator>wdbrand</dc:creator>
		<pubDate>Sat, 24 Nov 2012 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49219</guid>
		<description><![CDATA[Ain&#039;t warmin up much for the game. Cold day at 32* and windy. I&#039;ll have to say this about Va. Wreck, they&#039;ve been good to me this year. If today finishes the way it&#039;s going, they will have bought my X-mas presents. Gotta love a team like that.]]></description>
		<content:encoded><![CDATA[<p>Ain&#8217;t warmin up much for the game. Cold day at 32* and windy. I&#8217;ll have to say this about Va. Wreck, they&#8217;ve been good to me this year. If today finishes the way it&#8217;s going, they will have bought my X-mas presents. Gotta love a team like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarkdocvet</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/arctic-blast-moving-in-for-weekend-but-it-will-be-a-quick-shot/comment-page-1/#comment-49218</link>
		<dc:creator>Clarkdocvet</dc:creator>
		<pubDate>Sat, 24 Nov 2012 18:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=47886#comment-49218</guid>
		<description><![CDATA[Greetings from Male,the capital of the Maldives..high today was 88,and with the humidity factored in ,it felt like 100... I would love to feel 40 degrees right now!!  We have been diving with whale sharks and manta rays so the heat and humidity are somewhat tempered ,but cool ,crisp mornings are missed..heading to a resort on Sunday for a few more days than back home...low in Galax to be 20 tonight,about 60 degrees colder than here...]]></description>
		<content:encoded><![CDATA[<p>Greetings from Male,the capital of the Maldives..high today was 88,and with the humidity factored in ,it felt like 100&#8230; I would love to feel 40 degrees right now!!  We have been diving with whale sharks and manta rays so the heat and humidity are somewhat tempered ,but cool ,crisp mornings are missed..heading to a resort on Sunday for a few more days than back home&#8230;low in Galax to be 20 tonight,about 60 degrees colder than here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
