<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just a little rain on our dry ground overnight/early Tuesday; few if any snowflakes</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 12:36:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49489</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49489</guid>
		<description><![CDATA[Carol...I think you may yet see freezing..
clouds will thin overnight,,,especially early am
about sun-up...I think youll see a good bit of frost..
and probably some places to 30F...especially west of Roanoke..
Im going out on a little limb..but 30F or less will be close in ROA.]]></description>
		<content:encoded><![CDATA[<p>Carol&#8230;I think you may yet see freezing..<br />
clouds will thin overnight,,,especially early am<br />
about sun-up&#8230;I think youll see a good bit of frost..<br />
and probably some places to 30F&#8230;especially west of Roanoke..<br />
Im going out on a little limb..but 30F or less will be close in ROA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doppler Carol (Floyd County Doppler 2546 ft)</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49487</link>
		<dc:creator>Doppler Carol (Floyd County Doppler 2546 ft)</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49487</guid>
		<description><![CDATA[Just walked the dogs and no moon seen from up here.  The sky is cloudy but the moonlight is trying to filter through.  Temp is 37 - clouds will probably keep the temps above freezing.]]></description>
		<content:encoded><![CDATA[<p>Just walked the dogs and no moon seen from up here.  The sky is cloudy but the moonlight is trying to filter through.  Temp is 37 &#8211; clouds will probably keep the temps above freezing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49486</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49486</guid>
		<description><![CDATA[Full Beaver Moon...Nov 28
,,,we will just miss seeing it,but theres also an eclipse.
You have to be in Alaska Hawaii or
Australia..(out in the Pacific) to see
its totality. Some folks can watch half of it (on the west coast)
till the moon sets. It sets on the west coast
as its getting started.
http://en.wikipedia.org/wiki/Beaver_moon
http://www.examiner.com/article/penumbral-eclipse-of-the-moon-november-28-2012]]></description>
		<content:encoded><![CDATA[<p>Full Beaver Moon&#8230;Nov 28<br />
,,,we will just miss seeing it,but theres also an eclipse.<br />
You have to be in Alaska Hawaii or<br />
Australia..(out in the Pacific) to see<br />
its totality. Some folks can watch half of it (on the west coast)<br />
till the moon sets. It sets on the west coast<br />
as its getting started.<br />
<a href="http://en.wikipedia.org/wiki/Beaver_moon" rel="nofollow">http://en.wikipedia.org/wiki/Beaver_moon</a><br />
<a href="http://www.examiner.com/article/penumbral-eclipse-of-the-moon-november-28-2012" rel="nofollow">http://www.examiner.com/article/penumbral-eclipse-of-the-moon-november-28-2012</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul (Bonsack Area)</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49483</link>
		<dc:creator>Paul (Bonsack Area)</dc:creator>
		<pubDate>Wed, 28 Nov 2012 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49483</guid>
		<description><![CDATA[Clear view of the moon now Doug.  My house on the eastside has two sets of windows up very high and on a night like this the moon shines brightly into the room.  I always joke I can stargaze from inside the house!!]]></description>
		<content:encoded><![CDATA[<p>Clear view of the moon now Doug.  My house on the eastside has two sets of windows up very high and on a night like this the moon shines brightly into the room.  I always joke I can stargaze from inside the house!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49478</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Tue, 27 Nov 2012 23:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49478</guid>
		<description><![CDATA[At 5:37 I saw an interesting sight. I was walking Ancient Dog across the street, and I remembered that tonight and tomorrow are full moon nights (technically it is 100% full during late tomorrow morning). So I looked east, and saw the full moon .... almost. Could only see the top half of it, because there was a big cloud bank covering the bottom of the eastern sky. Kind of pretty. I figured, &quot;No problem, because the moon is slowly climbing into the sky, while the clouds should be retreating to the east.&quot; Somebody forgot to tell the clouds that. Pretty soon the moon was out of sight. Update: moon is still hidden. If we are not going to get any kind of decent rain totals, at least we should be able to see the full moon .....]]></description>
		<content:encoded><![CDATA[<p>At 5:37 I saw an interesting sight. I was walking Ancient Dog across the street, and I remembered that tonight and tomorrow are full moon nights (technically it is 100% full during late tomorrow morning). So I looked east, and saw the full moon &#8230;. almost. Could only see the top half of it, because there was a big cloud bank covering the bottom of the eastern sky. Kind of pretty. I figured, &#8220;No problem, because the moon is slowly climbing into the sky, while the clouds should be retreating to the east.&#8221; Somebody forgot to tell the clouds that. Pretty soon the moon was out of sight. Update: moon is still hidden. If we are not going to get any kind of decent rain totals, at least we should be able to see the full moon &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Griggs, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49477</link>
		<dc:creator>Doug Griggs, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Tue, 27 Nov 2012 23:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49477</guid>
		<description><![CDATA[I am going to toot my own horn, About the piddling rainfall amounts (except for Scott, wherever it is that he lives .... HINT, HINT, SS!!), I told us so! Too much dry air AND dry ground around, plus a weak, quick-moving system.

Other John, compared to bunches of other locations mostly east of you, you are a relative rain hog. RRA now has a whopping 0.61 inches of rain in November, and that will probably be the month&#039;s total. Your total for the year is almost identical to Roanoke Airport, however. RRA had a heck of a time finally getting to 30 inches, and they still have not reached 31 inches.]]></description>
		<content:encoded><![CDATA[<p>I am going to toot my own horn, About the piddling rainfall amounts (except for Scott, wherever it is that he lives &#8230;. HINT, HINT, SS!!), I told us so! Too much dry air AND dry ground around, plus a weak, quick-moving system.</p>
<p>Other John, compared to bunches of other locations mostly east of you, you are a relative rain hog. RRA now has a whopping 0.61 inches of rain in November, and that will probably be the month&#8217;s total. Your total for the year is almost identical to Roanoke Airport, however. RRA had a heck of a time finally getting to 30 inches, and they still have not reached 31 inches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wdbrand</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49475</link>
		<dc:creator>wdbrand</dc:creator>
		<pubDate>Tue, 27 Nov 2012 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49475</guid>
		<description><![CDATA[0.05&quot; here today, none yesterday.]]></description>
		<content:encoded><![CDATA[<p>0.05&#8243; here today, none yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49473</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Tue, 27 Nov 2012 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49473</guid>
		<description><![CDATA[Generally, the GFS model today looks colder and wetter beyond Dec. 5. Don&#039;t see obvious winter storms on there, but more vigorous storm systems in general tapping some moisture, and some punches of colder air behind them. 

Euro through Day 10, and the first low crossing the Great Lakes into Canada, seems to generally be on the same page.

We start mild next week though. Wouldn&#039;t be surprised if Roanoke and eastward hit 70 a day or two.]]></description>
		<content:encoded><![CDATA[<p>Generally, the GFS model today looks colder and wetter beyond Dec. 5. Don&#8217;t see obvious winter storms on there, but more vigorous storm systems in general tapping some moisture, and some punches of colder air behind them. </p>
<p>Euro through Day 10, and the first low crossing the Great Lakes into Canada, seems to generally be on the same page.</p>
<p>We start mild next week though. Wouldn&#8217;t be surprised if Roanoke and eastward hit 70 a day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doppler Carol (Floyd County Doppler 2546 ft)</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49468</link>
		<dc:creator>Doppler Carol (Floyd County Doppler 2546 ft)</dc:creator>
		<pubDate>Tue, 27 Nov 2012 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49468</guid>
		<description><![CDATA[Jason in Riner and Other John - I totally agree with your comments about the dry weather - we need rain, but Jason, I know you could use some mild and dry weather for the next couple weeks.  The pattern needs to break soon.

Currently 43 and overcast here on Doppler Ridge.]]></description>
		<content:encoded><![CDATA[<p>Jason in Riner and Other John &#8211; I totally agree with your comments about the dry weather &#8211; we need rain, but Jason, I know you could use some mild and dry weather for the next couple weeks.  The pattern needs to break soon.</p>
<p>Currently 43 and overcast here on Doppler Ridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason in Riner</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/11/just-a-little-rain-on-our-dry-ground-overnightearly-tuesday-few-if-any-snowflakes/comment-page-1/#comment-49463</link>
		<dc:creator>Jason in Riner</dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=48522#comment-49463</guid>
		<description><![CDATA[There was barely anything in the rain gauge this morning.  I would estimate about 0.05 inches.  I too am skeptical about our chances for significant snowfall this winter unless we start getting more frequent precipitation.  I wonder if precipitation will increase when/if the PNA changes to positive.  For now I won&#039;t complain about the mild and dry weather continuing for the next couple of weeks, as I still have a lot of fencing and barn building work to finish before winter sets in.]]></description>
		<content:encoded><![CDATA[<p>There was barely anything in the rain gauge this morning.  I would estimate about 0.05 inches.  I too am skeptical about our chances for significant snowfall this winter unless we start getting more frequent precipitation.  I wonder if precipitation will increase when/if the PNA changes to positive.  For now I won&#8217;t complain about the mild and dry weather continuing for the next couple of weeks, as I still have a lot of fencing and barn building work to finish before winter sets in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
