<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 storm systems this week, but only 3 flakes on snow meter</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: "Postal Officer", SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52228</link>
		<dc:creator>"Postal Officer", SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Tue, 25 Dec 2012 05:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52228</guid>
		<description><![CDATA[Thanks, MH, and God bless you and yours. Sounds like you had enough for a football game tonight and for a basketball or ice hockey game tomorrow night. Are some of your guests sleeping in a manger right now?]]></description>
		<content:encoded><![CDATA[<p>Thanks, MH, and God bless you and yours. Sounds like you had enough for a football game tonight and for a basketball or ice hockey game tomorrow night. Are some of your guests sleeping in a manger right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hoback</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52225</link>
		<dc:creator>Michael Hoback</dc:creator>
		<pubDate>Tue, 25 Dec 2012 03:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52225</guid>
		<description><![CDATA[Temps have been a bit warmer out here in far SW today.  Had .60 of rain and now under a dense fog advisory.  Hope all are safe as they travel and celebrate with family friends.  We had 27 for dinner tonight and expecting 14 tomorrow night.  Then sleep will come along with more rain and possibly some snow.  Doug, sorry to hear your dog is under the weather.  We have nursed our share of animals.]]></description>
		<content:encoded><![CDATA[<p>Temps have been a bit warmer out here in far SW today.  Had .60 of rain and now under a dense fog advisory.  Hope all are safe as they travel and celebrate with family friends.  We had 27 for dinner tonight and expecting 14 tomorrow night.  Then sleep will come along with more rain and possibly some snow.  Doug, sorry to hear your dog is under the weather.  We have nursed our share of animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52223</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Tue, 25 Dec 2012 03:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52223</guid>
		<description><![CDATA[Generally, looks like there could be spotty ice south of I-64 and perhaps more widespread to the north. The winter storm watches to the north are primarily about ice -- some snow/sleet to start. I don&#039;t give specific travel advice, but if you drive on Wednesday morning, be alert to the possibility of ice wherever you go. Probably won&#039;t be long lasting toward Roanoke/New River valleys, but could be some ice on bridges/overpasses and shaded roads here and there.]]></description>
		<content:encoded><![CDATA[<p>Generally, looks like there could be spotty ice south of I-64 and perhaps more widespread to the north. The winter storm watches to the north are primarily about ice &#8212; some snow/sleet to start. I don&#8217;t give specific travel advice, but if you drive on Wednesday morning, be alert to the possibility of ice wherever you go. Probably won&#8217;t be long lasting toward Roanoke/New River valleys, but could be some ice on bridges/overpasses and shaded roads here and there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: braydenofbtown</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52219</link>
		<dc:creator>braydenofbtown</dc:creator>
		<pubDate>Tue, 25 Dec 2012 02:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52219</guid>
		<description><![CDATA[Visiting McKinney,TX for XMas. Under a Winter Weather Advisory for 1-3 inches of snow. I&#039;ll take it! But.. I was looking at the NAM Clown Map.. for the NRV.. and it showed snow for most places that were expected to get rain. What&#039;s with that? 

Here it is:(GFS) http://wxcaster.com/gis-gfs-snow-overlays.php3?STATIONID=FCX]]></description>
		<content:encoded><![CDATA[<p>Visiting McKinney,TX for XMas. Under a Winter Weather Advisory for 1-3 inches of snow. I&#8217;ll take it! But.. I was looking at the NAM Clown Map.. for the NRV.. and it showed snow for most places that were expected to get rain. What&#8217;s with that? </p>
<p>Here it is:(GFS) <a href="http://wxcaster.com/gis-gfs-snow-overlays.php3?STATIONID=FCX" rel="nofollow">http://wxcaster.com/gis-gfs-snow-overlays.php3?STATIONID=FCX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52218</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 25 Dec 2012 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52218</guid>
		<description><![CDATA[I hope Kevin and everyone who comments and/or contributes here has a very safe and very Merry Christmas!]]></description>
		<content:encoded><![CDATA[<p>I hope Kevin and everyone who comments and/or contributes here has a very safe and very Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Postal Officer", SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52216</link>
		<dc:creator>"Postal Officer", SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Tue, 25 Dec 2012 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52216</guid>
		<description><![CDATA[I took a look at today&#039;s polar view of the Polar Vortex map. The two biggest areas are still on the other side of the North Pole.]]></description>
		<content:encoded><![CDATA[<p>I took a look at today&#8217;s polar view of the Polar Vortex map. The two biggest areas are still on the other side of the North Pole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike from Marshall</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52215</link>
		<dc:creator>Mike from Marshall</dc:creator>
		<pubDate>Tue, 25 Dec 2012 01:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52215</guid>
		<description><![CDATA[Had a fun day driving in the snow in Loundoun County.Started at noon and snowed till i got home at 5:00.Picked up close to 1 inch of snow. Ground,Cars, Parking lot still covered and its sitting on 33 now.At least we had snow for Christmas Eve.Have a great Christmas all.]]></description>
		<content:encoded><![CDATA[<p>Had a fun day driving in the snow in Loundoun County.Started at noon and snowed till i got home at 5:00.Picked up close to 1 inch of snow. Ground,Cars, Parking lot still covered and its sitting on 33 now.At least we had snow for Christmas Eve.Have a great Christmas all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olinger</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52214</link>
		<dc:creator>olinger</dc:creator>
		<pubDate>Tue, 25 Dec 2012 00:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52214</guid>
		<description><![CDATA[Harrisonburg has winter storm watches... What do you think kevin? Just mainly mountains? Im traveling back home from abingdon wed morning.]]></description>
		<content:encoded><![CDATA[<p>Harrisonburg has winter storm watches&#8230; What do you think kevin? Just mainly mountains? Im traveling back home from abingdon wed morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52213</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 25 Dec 2012 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52213</guid>
		<description><![CDATA[Rain then snow Dallas...
250023¶                                                   
TAF/  ¶                                                   
TAF KDFW 250022Z 2500/2600 03005KT P6SM BKN200¶           
   FM250900 06007KT 5SM -SHRA BKN040 OVC070¶              
     TEMPO 2510/2514 3SM TSRA BKN015 OVC030¶              
   FM251400 02010KT 3SM -SHRA BR OVC008¶                  
   FM251700 34012G22KT 3SM -SHRA BR OVC010¶               
   FM251900 33020G32KT 4SM -SHRA BR OVC012¶               
     TEMPO 2520/2521 3SM -RASN BR OVC010¶                 
   FM252100 32025G35KT 3SM -SN BR OVC012¶                 
     TEMPO 2521/2523 1 1/2SM -SHSN BLSN BR BKN006 OVC012¶ 
Basically rain and some thunder till around noon..
winds shift and gusty around noon from the NW *(GUST 32),,
Rain mixing with snow and blowing snow in the afternoon..
visibilities down to 1 1/2 mi...   that is in-house metro...not NWS...
We-ll see.    Bodes well for white SWVA in a few days.]]></description>
		<content:encoded><![CDATA[<p>Rain then snow Dallas&#8230;<br />
250023¶<br />
TAF/  ¶<br />
TAF KDFW 250022Z 2500/2600 03005KT P6SM BKN200¶<br />
   FM250900 06007KT 5SM -SHRA BKN040 OVC070¶<br />
     TEMPO 2510/2514 3SM TSRA BKN015 OVC030¶<br />
   FM251400 02010KT 3SM -SHRA BR OVC008¶<br />
   FM251700 34012G22KT 3SM -SHRA BR OVC010¶<br />
   FM251900 33020G32KT 4SM -SHRA BR OVC012¶<br />
     TEMPO 2520/2521 3SM -RASN BR OVC010¶<br />
   FM252100 32025G35KT 3SM -SN BR OVC012¶<br />
     TEMPO 2521/2523 1 1/2SM -SHSN BLSN BR BKN006 OVC012¶<br />
Basically rain and some thunder till around noon..<br />
winds shift and gusty around noon from the NW *(GUST 32),,<br />
Rain mixing with snow and blowing snow in the afternoon..<br />
visibilities down to 1 1/2 mi&#8230;   that is in-house metro&#8230;not NWS&#8230;<br />
We-ll see.    Bodes well for white SWVA in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared French of Greene county</title>
		<link>http://blogs.roanoke.com/weatherjournal/2012/12/3-storm-systems-this-week-but-only-3-flakes-on-snow-meter/comment-page-1/#comment-52212</link>
		<dc:creator>Jared French of Greene county</dc:creator>
		<pubDate>Tue, 25 Dec 2012 00:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=53205#comment-52212</guid>
		<description><![CDATA[Kevin, you still think we will be OK leaving Wednesday morning and driving down 81 to Giles?]]></description>
		<content:encoded><![CDATA[<p>Kevin, you still think we will be OK leaving Wednesday morning and driving down 81 to Giles?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
