<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter weather advisory issued Roanoke/New River valleys for snow Friday</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 13:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Jackson</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58711</link>
		<dc:creator>John Jackson</dc:creator>
		<pubDate>Fri, 25 Jan 2013 16:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58711</guid>
		<description><![CDATA[Very light snow falling in Roanoke&#039;s Raleigh Court near Patrick Henry High. It&#039;s starting to show on my driveway. Tiny flakes but it&#039;s falling steadily.]]></description>
		<content:encoded><![CDATA[<p>Very light snow falling in Roanoke&#8217;s Raleigh Court near Patrick Henry High. It&#8217;s starting to show on my driveway. Tiny flakes but it&#8217;s falling steadily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58529</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 25 Jan 2013 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58529</guid>
		<description><![CDATA[Clarkdocvet...
Your dad knew what he was talking about..
Any smoke..whether it comes from a chimney or a campfire
if it goes to a certain height and settles or turns toward
the ground its a sign of a falling barometer.
Its just one sign..but there is some truth to it..]]></description>
		<content:encoded><![CDATA[<p>Clarkdocvet&#8230;<br />
Your dad knew what he was talking about..<br />
Any smoke..whether it comes from a chimney or a campfire<br />
if it goes to a certain height and settles or turns toward<br />
the ground its a sign of a falling barometer.<br />
Its just one sign..but there is some truth to it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58527</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Fri, 25 Jan 2013 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58527</guid>
		<description><![CDATA[Extremely unimpressive, Brandon. A few showers north of Memphis are all that are there. If I don&#039;t see lots of green in central Ky and Tenn at sunrise I would say it&#039;s not looking good for snow projections. But it can blow up fast.]]></description>
		<content:encoded><![CDATA[<p>Extremely unimpressive, Brandon. A few showers north of Memphis are all that are there. If I don&#8217;t see lots of green in central Ky and Tenn at sunrise I would say it&#8217;s not looking good for snow projections. But it can blow up fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon R.</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58526</link>
		<dc:creator>Brandon R.</dc:creator>
		<pubDate>Fri, 25 Jan 2013 05:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58526</guid>
		<description><![CDATA[Correction: Alberta clippers. 

Albert clippers.. go to bed Brandon..]]></description>
		<content:encoded><![CDATA[<p>Correction: Alberta clippers. </p>
<p>Albert clippers.. go to bed Brandon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon R.</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58525</link>
		<dc:creator>Brandon R.</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58525</guid>
		<description><![CDATA[National radar still unimpressive. I&#039;ve seen Albert clippers look better. Yeah, I know it&#039;s early, but it&#039;s not a good sign in my opinion.]]></description>
		<content:encoded><![CDATA[<p>National radar still unimpressive. I&#8217;ve seen Albert clippers look better. Yeah, I know it&#8217;s early, but it&#8217;s not a good sign in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug G, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58524</link>
		<dc:creator>Doug G, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58524</guid>
		<description><![CDATA[&quot;Retirement man&quot; bumped ROA back up to 2 inches in his 10 PM forecast on MY19. Blacksburg was at 3. He was at 1 inch for ROA at 6 PM.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Retirement man&#8221; bumped ROA back up to 2 inches in his 10 PM forecast on MY19. Blacksburg was at 3. He was at 1 inch for ROA at 6 PM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Valley John</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58523</link>
		<dc:creator>Indian Valley John</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58523</guid>
		<description><![CDATA[Kevin, if you type in Radford to get the forecast, it shows &quot;around an inch&quot; but if you click just outside on the inset map, it shows 1-2&quot; all around the Radford dot.]]></description>
		<content:encoded><![CDATA[<p>Kevin, if you type in Radford to get the forecast, it shows &#8220;around an inch&#8221; but if you click just outside on the inset map, it shows 1-2&#8243; all around the Radford dot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug G, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58522</link>
		<dc:creator>Doug G, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58522</guid>
		<description><![CDATA[Cute, Indian Valley John!! But please don&#039;t mention the &quot;H&quot; word. I hate haikus. Kevin is almost certain to post one now, and I may just reply with a limerick. If it gets past him.]]></description>
		<content:encoded><![CDATA[<p>Cute, Indian Valley John!! But please don&#8217;t mention the &#8220;H&#8221; word. I hate haikus. Kevin is almost certain to post one now, and I may just reply with a limerick. If it gets past him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug G, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58520</link>
		<dc:creator>Doug G, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58520</guid>
		<description><![CDATA[Time out, HokieTrax. I agree with you completely about Montgomery County. Get off 460 (or even on 460 going up to the border with Giles County) and except perhaps for Peppers Ferry Road, nearly everything has got major league elevation changes. Whole different situation than what I am familiar with most of Henry County.  The elevation change issue is what &quot;helps&quot; school employees and students get days off in Roanoke County when the city has school .... Bent Mountain and the very steep side streets off of US 221. Plus the area around SR 311 north of Salem.]]></description>
		<content:encoded><![CDATA[<p>Time out, HokieTrax. I agree with you completely about Montgomery County. Get off 460 (or even on 460 going up to the border with Giles County) and except perhaps for Peppers Ferry Road, nearly everything has got major league elevation changes. Whole different situation than what I am familiar with most of Henry County.  The elevation change issue is what &#8220;helps&#8221; school employees and students get days off in Roanoke County when the city has school &#8230;. Bent Mountain and the very steep side streets off of US 221. Plus the area around SR 311 north of Salem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandonNrV</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/01/winter-weather-advisory-issued-roanokenew-river-valleys-for-snow-friday/comment-page-1/#comment-58518</link>
		<dc:creator>BrandonNrV</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=55489#comment-58518</guid>
		<description><![CDATA[City of Radford says around an 1 inch of accumulation, it had said 1-3 earlier. But the Winter Weather Advisory for the same county/area is for 2-4.]]></description>
		<content:encoded><![CDATA[<p>City of Radford says around an 1 inch of accumulation, it had said 1-3 earlier. But the Winter Weather Advisory for the same county/area is for 2-4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
