<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blizzard to hammer Northeast; we get gusty winds</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 00:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NEWxSFC</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61497</link>
		<dc:creator>NEWxSFC</dc:creator>
		<pubDate>Sun, 10 Feb 2013 05:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61497</guid>
		<description><![CDATA[Comment by joe — February 9, 2013 @ 11:09 pm # 76.1/4 mi
what you did not mention was for the strong winds needed to constitute a blizzard.&quot;

---
Comment by NEWxSFC — February 9, 2013 @ 6:23 pm 
&quot;Blizzards are wind storms where the visibility is restricted to under 1/4SM by blowing or falling snow and the sustained wind speed (or frequent gusts) are 35 MPH (30 knots) or greater for a period of three hours or more.&quot;

How&#039;s that again?
No mention of wind speed you say?

Please proceed.]]></description>
		<content:encoded><![CDATA[<p>Comment by joe — February 9, 2013 @ 11:09 pm # 76.1/4 mi<br />
what you did not mention was for the strong winds needed to constitute a blizzard.&#8221;</p>
<p>&#8212;<br />
Comment by NEWxSFC — February 9, 2013 @ 6:23 pm<br />
&#8220;Blizzards are wind storms where the visibility is restricted to under 1/4SM by blowing or falling snow and the sustained wind speed (or frequent gusts) are 35 MPH (30 knots) or greater for a period of three hours or more.&#8221;</p>
<p>How&#8217;s that again?<br />
No mention of wind speed you say?</p>
<p>Please proceed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWxSFC</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61496</link>
		<dc:creator>NEWxSFC</dc:creator>
		<pubDate>Sun, 10 Feb 2013 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61496</guid>
		<description><![CDATA[MWN is 6000&#039; MSL.

So point taken...blizzard conditions at 6000&#039; MSL.]]></description>
		<content:encoded><![CDATA[<p>MWN is 6000&#8242; MSL.</p>
<p>So point taken&#8230;blizzard conditions at 6000&#8242; MSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61492</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sun, 10 Feb 2013 04:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61492</guid>
		<description><![CDATA[A generation from now New Englanders are going to tell their grandkids about the Blizzard of &#039;13 and New Jersey shore residents are going to tell their grandkids about Hurricane Sandy, meteorological technicalities notwithstanding. 

My native portion of northeast Arkansas was placed under its first-ever blizzard warning on Christmas night. After the fact, I couldn&#039;t find any obs that would support a &quot;blizzard&quot; status, but there&#039;s already lots written and said about the Christmas Blizzard. I&#039;m not going to be the grinch and take away their rare &quot;blizzard.&quot; 

Unfortunately -- I&#039;m afraid the Northeast snowstorm is going to go down as &quot;Winter Storm Nemo&quot; to a lot of people. The Weather Channel&#039;s naming convention finally seemed to gain some traction with this storm, after being largely ignored before, judging by the number of public officials and others using #Nemo on Twitter.]]></description>
		<content:encoded><![CDATA[<p>A generation from now New Englanders are going to tell their grandkids about the Blizzard of &#8217;13 and New Jersey shore residents are going to tell their grandkids about Hurricane Sandy, meteorological technicalities notwithstanding. </p>
<p>My native portion of northeast Arkansas was placed under its first-ever blizzard warning on Christmas night. After the fact, I couldn&#8217;t find any obs that would support a &#8220;blizzard&#8221; status, but there&#8217;s already lots written and said about the Christmas Blizzard. I&#8217;m not going to be the grinch and take away their rare &#8220;blizzard.&#8221; </p>
<p>Unfortunately &#8212; I&#8217;m afraid the Northeast snowstorm is going to go down as &#8220;Winter Storm Nemo&#8221; to a lot of people. The Weather Channel&#8217;s naming convention finally seemed to gain some traction with this storm, after being largely ignored before, judging by the number of public officials and others using #Nemo on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61486</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 10 Feb 2013 04:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61486</guid>
		<description><![CDATA[Insofar as no station not having the required 3 hour timeframe
to constitute a blizzard MWN (Mount Washington NH) certainly
provides many hours of &quot;Bona Fides&quot;
Heres 19 hours or so worth.


MWN                                                          
100358  100352Z 36047G55KT 0SM -SN FZFG BLSN VV000 M20/M20 R 
100300  100252Z 36051G58KT 0SM -SN FZFG BLSN VV000 M20/M20 R 
100152  100148Z 35032G46KT 1/16SM -SN FZFG BLSN VV001 M22/M2 
100058  100052Z 35040G51KT 1/16SM -SN FZFG BLSN VV001 M22/M2 
092359  092349Z 35033G49KT 1/16SM -SN FZFG BLSN VV001 M23/M2 
092258  092249Z 36032G43KT 1/16SM FZFG BLSN VV003 M23/M23 RM 
092152  092148Z 36027G41KT 1/16SM FZFG BLSN VV003 M22/M22 RM 
092102  092052Z 36033G44KT 1/16SM FZFG BLSN VV003 M22/M22 RM 
091958  091949Z 36032G47KT 1/16SM -SN FZFG BLSN VV003 M21/M2 
091858  091853Z 02030G39KT 1/16SM -SN FZFG BLSN VV003 M21/M2 
091802  091750Z 02035G47KT 1/16SM -SN FZFG BLSN VV003 M21/M2 
091658  091651Z 01033G46KT 1/16SM -SN FZFG BLSN VV002 M20/M2 
091558  091551Z 04043G57KT 1/16SM -SN FZFG BLSN VV002 M18/M1 
091502  091454Z 04044G55KT 1/16SM -SN FZFG BLSN VV002 M18/M1 
091358  091354Z 05054G62KT 1/16SM -SN FZFG BLSN VV002 M18/M1 
091258  091252Z 06046G70KT 1/16SM -SN FZFG BLSN VV002 M18/M1 
091208  091156Z 05052G67KT 1/16SM -SN FZFG BLSN VV003 M19/M1 
091058  091050Z 05046G57KT 0SM SN FZFG BLSN VV000 M19/M19 RM 
090959  090953Z 05045G51KT 0SM SN FZFG BLSN VV000 M20/M20 RM 
090900  090853Z 05060G65KT 0SM  PLUSSN FZFG BLSN VV000 M18/M]]></description>
		<content:encoded><![CDATA[<p>Insofar as no station not having the required 3 hour timeframe<br />
to constitute a blizzard MWN (Mount Washington NH) certainly<br />
provides many hours of &#8220;Bona Fides&#8221;<br />
Heres 19 hours or so worth.</p>
<p>MWN<br />
100358  100352Z 36047G55KT 0SM -SN FZFG BLSN VV000 M20/M20 R<br />
100300  100252Z 36051G58KT 0SM -SN FZFG BLSN VV000 M20/M20 R<br />
100152  100148Z 35032G46KT 1/16SM -SN FZFG BLSN VV001 M22/M2<br />
100058  100052Z 35040G51KT 1/16SM -SN FZFG BLSN VV001 M22/M2<br />
092359  092349Z 35033G49KT 1/16SM -SN FZFG BLSN VV001 M23/M2<br />
092258  092249Z 36032G43KT 1/16SM FZFG BLSN VV003 M23/M23 RM<br />
092152  092148Z 36027G41KT 1/16SM FZFG BLSN VV003 M22/M22 RM<br />
092102  092052Z 36033G44KT 1/16SM FZFG BLSN VV003 M22/M22 RM<br />
091958  091949Z 36032G47KT 1/16SM -SN FZFG BLSN VV003 M21/M2<br />
091858  091853Z 02030G39KT 1/16SM -SN FZFG BLSN VV003 M21/M2<br />
091802  091750Z 02035G47KT 1/16SM -SN FZFG BLSN VV003 M21/M2<br />
091658  091651Z 01033G46KT 1/16SM -SN FZFG BLSN VV002 M20/M2<br />
091558  091551Z 04043G57KT 1/16SM -SN FZFG BLSN VV002 M18/M1<br />
091502  091454Z 04044G55KT 1/16SM -SN FZFG BLSN VV002 M18/M1<br />
091358  091354Z 05054G62KT 1/16SM -SN FZFG BLSN VV002 M18/M1<br />
091258  091252Z 06046G70KT 1/16SM -SN FZFG BLSN VV002 M18/M1<br />
091208  091156Z 05052G67KT 1/16SM -SN FZFG BLSN VV003 M19/M1<br />
091058  091050Z 05046G57KT 0SM SN FZFG BLSN VV000 M19/M19 RM<br />
090959  090953Z 05045G51KT 0SM SN FZFG BLSN VV000 M20/M20 RM<br />
090900  090853Z 05060G65KT 0SM  PLUSSN FZFG BLSN VV000 M18/M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61485</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 10 Feb 2013 04:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61485</guid>
		<description><![CDATA[1/4 mi vis is not uncommon with heavy snow..
what you did not mention was for the strong
winds needed to constitute a blizzard.
Also a blizzard doesnt even have to have
precip falling from clouds.
Drifting snow alone can create blizzard conditions.
1/4 mi with even heavy snow can be fairly easy to navigate
and certainly airplanes usually dont have a problem with 1/4 mi vis
if winds arent a factor.
Winds in excess of 35mph is the larger factor in making it extremely dangerous.
I dont think ive ever read a weather sequence in over 30 years where 
heavy snow only will create vis less than 1/4 mi..there will have to 
be other components that drive the reduced visibilities..like fog
or wind driven/ drifting snow . The &quot;blizzard&quot; term is heavily dependant on winds as much or more than visibility.
Vis less than 1/4 can result in &quot;whiteout&quot; and of course thats extremely dangerous..driving or walking.]]></description>
		<content:encoded><![CDATA[<p>1/4 mi vis is not uncommon with heavy snow..<br />
what you did not mention was for the strong<br />
winds needed to constitute a blizzard.<br />
Also a blizzard doesnt even have to have<br />
precip falling from clouds.<br />
Drifting snow alone can create blizzard conditions.<br />
1/4 mi with even heavy snow can be fairly easy to navigate<br />
and certainly airplanes usually dont have a problem with 1/4 mi vis<br />
if winds arent a factor.<br />
Winds in excess of 35mph is the larger factor in making it extremely dangerous.<br />
I dont think ive ever read a weather sequence in over 30 years where<br />
heavy snow only will create vis less than 1/4 mi..there will have to<br />
be other components that drive the reduced visibilities..like fog<br />
or wind driven/ drifting snow . The &#8220;blizzard&#8221; term is heavily dependant on winds as much or more than visibility.<br />
Vis less than 1/4 can result in &#8220;whiteout&#8221; and of course thats extremely dangerous..driving or walking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWxSFC</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61471</link>
		<dc:creator>NEWxSFC</dc:creator>
		<pubDate>Sun, 10 Feb 2013 02:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61471</guid>
		<description><![CDATA[One other thing to consider is the disconnect between conditions stipulated in a blizzard &#039;warning&#039; vs. blizzard conditions.

Blizzard warning:  VSBY less than _or equal to_ 1/4SM
Blizzard conditions:  VSBY less than 1/4SM

Don&#039;t ask me why.
Ask the National Weather Circus.]]></description>
		<content:encoded><![CDATA[<p>One other thing to consider is the disconnect between conditions stipulated in a blizzard &#8216;warning&#8217; vs. blizzard conditions.</p>
<p>Blizzard warning:  VSBY less than _or equal to_ 1/4SM<br />
Blizzard conditions:  VSBY less than 1/4SM</p>
<p>Don&#8217;t ask me why.<br />
Ask the National Weather Circus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWxSFC</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61470</link>
		<dc:creator>NEWxSFC</dc:creator>
		<pubDate>Sun, 10 Feb 2013 02:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61470</guid>
		<description><![CDATA[There were strong indications this event would _develop_ into a bona fide blizzard -- the impetus for SPC&#039;s 0737 PM CST FRI FEB 08 MSD -- with &#039;bona fide&#039; meaning the storm would meet or exceed the meteorological definition of a blizzard; however...the obs post-mortem do not support that classification.

---
Wind speed - check
Falling or blowing snow - check
Restricted visibility - not so much.

KISP (Islip airport on Long Island..NY) came the closest but blizzard-type conditions lasted about half the required time.

More...
http://newxsfc.blogspot.com/2013/02/winter-12-13-storm-3-blizzard.html

Bear with me here...this is one of my favorite winter-wx pet peeves.]]></description>
		<content:encoded><![CDATA[<p>There were strong indications this event would _develop_ into a bona fide blizzard &#8212; the impetus for SPC&#8217;s 0737 PM CST FRI FEB 08 MSD &#8212; with &#8216;bona fide&#8217; meaning the storm would meet or exceed the meteorological definition of a blizzard; however&#8230;the obs post-mortem do not support that classification.</p>
<p>&#8212;<br />
Wind speed &#8211; check<br />
Falling or blowing snow &#8211; check<br />
Restricted visibility &#8211; not so much.</p>
<p>KISP (Islip airport on Long Island..NY) came the closest but blizzard-type conditions lasted about half the required time.</p>
<p>More&#8230;<br />
<a href="http://newxsfc.blogspot.com/2013/02/winter-12-13-storm-3-blizzard.html" rel="nofollow">http://newxsfc.blogspot.com/2013/02/winter-12-13-storm-3-blizzard.html</a></p>
<p>Bear with me here&#8230;this is one of my favorite winter-wx pet peeves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61461</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Sun, 10 Feb 2013 00:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61461</guid>
		<description><![CDATA[NEWx: I will readily admit that I haven&#039;t closely analyzed the storm enough myself to determine if it was a &quot;blizzard&quot; or not. SPC described it as a &quot;bonafide blizzard&quot; in a mesoscale discussion. So I&#039;ve sorta presumed from that and the numerous blizzard warnings (and the headline to this blog post preceded the storm). 

I will leave the definition to post-storm analysis and hedge it at &quot;historic winter storm&quot; in my newest post, just to be safe.]]></description>
		<content:encoded><![CDATA[<p>NEWx: I will readily admit that I haven&#8217;t closely analyzed the storm enough myself to determine if it was a &#8220;blizzard&#8221; or not. SPC described it as a &#8220;bonafide blizzard&#8221; in a mesoscale discussion. So I&#8217;ve sorta presumed from that and the numerous blizzard warnings (and the headline to this blog post preceded the storm). </p>
<p>I will leave the definition to post-storm analysis and hedge it at &#8220;historic winter storm&#8221; in my newest post, just to be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWxSFC</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61457</link>
		<dc:creator>NEWxSFC</dc:creator>
		<pubDate>Sat, 09 Feb 2013 23:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61457</guid>
		<description><![CDATA[Despite what you may have heard and read about this weekend&#039;s nor&#039;easter...it was not a blizzard.

Blizzards are wind storms where the visibility is restricted to under 1/4SM by blowing or falling snow and the sustained wind speed (or frequent gusts) are 35 MPH (30 knots) or greater for a period of three hours or more.

http://www.nws.noaa.gov/wsom/manual/archives/NC429205.HTML

None of the observing stations in the NE reported conditions anywhere near the conditions required for a storm to be classified as a blizzard.]]></description>
		<content:encoded><![CDATA[<p>Despite what you may have heard and read about this weekend&#8217;s nor&#8217;easter&#8230;it was not a blizzard.</p>
<p>Blizzards are wind storms where the visibility is restricted to under 1/4SM by blowing or falling snow and the sustained wind speed (or frequent gusts) are 35 MPH (30 knots) or greater for a period of three hours or more.</p>
<p><a href="http://www.nws.noaa.gov/wsom/manual/archives/NC429205.HTML" rel="nofollow">http://www.nws.noaa.gov/wsom/manual/archives/NC429205.HTML</a></p>
<p>None of the observing stations in the NE reported conditions anywhere near the conditions required for a storm to be classified as a blizzard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug G, SW ROA County, 1420 Ft</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/blizzard-to-hammer-northeast-we-get-gusty-winds/comment-page-1/#comment-61451</link>
		<dc:creator>Doug G, SW ROA County, 1420 Ft</dc:creator>
		<pubDate>Sat, 09 Feb 2013 22:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56708#comment-61451</guid>
		<description><![CDATA[Meanwhile, it got very close to 50 degrees with diminishing winds and full sun all day here in ROA!! WHY I MOVED OUT OF MASS TO SW VIRGINIA!!!]]></description>
		<content:encoded><![CDATA[<p>Meanwhile, it got very close to 50 degrees with diminishing winds and full sun all day here in ROA!! WHY I MOVED OUT OF MASS TO SW VIRGINIA!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
