<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snow/sleet mix leads to winter weather advisory (10PM)</title>
	<atom:link href="http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zach</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61141</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61141</guid>
		<description><![CDATA[Just measured at my apartment in Blacksburg - 1.3&quot;.  https://twitter.com/zachhrobinson/status/299766168464539648/photo/1

VERY sharp gradient across Blacksburg.  Drove to campus then to North side of town, and only a light coating there, can&#039;t be more than a half of an inch as of now.  COULD save Kevin and his snow meter.  I&#039;m about 1.5 miles South of there but deffintly have more snow than they do.  

Here is another picture

https://www.facebook.com/photo.php?fbid=10151714820643747&amp;set=a.10150189805193747.366415.607378746&amp;type=1&amp;theater&amp;notif_t=photo_comment


VERY interesting.  Drove around town and noticed the snow seemed to really kinda slow down around the Airport.  Not much on campus ( mulch beds and stuff covered but grass not).  Circled around onto North Main - - not too much again just a light coating - - than began to increase in thickness around the cookout on South Main.  I live off of Ellet Road - - so I am on the &quot;Roanoke Side&quot; of Blacksburg.  Very interesting stuff.]]></description>
		<content:encoded><![CDATA[<p>Just measured at my apartment in Blacksburg &#8211; 1.3&#8243;.  <a href="https://twitter.com/zachhrobinson/status/299766168464539648/photo/1" rel="nofollow">https://twitter.com/zachhrobinson/status/299766168464539648/photo/1</a></p>
<p>VERY sharp gradient across Blacksburg.  Drove to campus then to North side of town, and only a light coating there, can&#8217;t be more than a half of an inch as of now.  COULD save Kevin and his snow meter.  I&#8217;m about 1.5 miles South of there but deffintly have more snow than they do.  </p>
<p>Here is another picture</p>
<p><a href="https://www.facebook.com/photo.php?fbid=10151714820643747&#038;set=a.10150189805193747.366415.607378746&#038;type=1&#038;theater&#038;notif_t=photo_comment" rel="nofollow">https://www.facebook.com/photo.php?fbid=10151714820643747&#038;set=a.10150189805193747.366415.607378746&#038;type=1&#038;theater&#038;notif_t=photo_comment</a></p>
<p>VERY interesting.  Drove around town and noticed the snow seemed to really kinda slow down around the Airport.  Not much on campus ( mulch beds and stuff covered but grass not).  Circled around onto North Main &#8211; - not too much again just a light coating &#8211; - than began to increase in thickness around the cookout on South Main.  I live off of Ellet Road &#8211; - so I am on the &#8220;Roanoke Side&#8221; of Blacksburg.  Very interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer in West Salem</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61140</link>
		<dc:creator>Jennifer in West Salem</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61140</guid>
		<description><![CDATA[Still snowing hard in W Salem at exit 140....]]></description>
		<content:encoded><![CDATA[<p>Still snowing hard in W Salem at exit 140&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gravell</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61138</link>
		<dc:creator>David Gravell</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61138</guid>
		<description><![CDATA[Very heavy snow falling at my location near Alleghany Springs in southeastern Montgomery County. Temperature is 33. Enormous flakes, beautiful to watch!!]]></description>
		<content:encoded><![CDATA[<p>Very heavy snow falling at my location near Alleghany Springs in southeastern Montgomery County. Temperature is 33. Enormous flakes, beautiful to watch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina B in E. Montgomery Co. 1500'</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61137</link>
		<dc:creator>Tina B in E. Montgomery Co. 1500'</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61137</guid>
		<description><![CDATA[Finally transitioned to snow here, falling on top if 1/2&quot; of sleet. Hope it keeps up for a while. I noticed NWS upped our amounts to 1-3&quot;.]]></description>
		<content:encoded><![CDATA[<p>Finally transitioned to snow here, falling on top if 1/2&#8243; of sleet. Hope it keeps up for a while. I noticed NWS upped our amounts to 1-3&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Myatt</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61136</link>
		<dc:creator>Kevin Myatt</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61136</guid>
		<description><![CDATA[I would agree, Joe. Definite influence of tropical moisture. Quagmire may have just meant it did not involve a tropical cyclone like Sandy.]]></description>
		<content:encoded><![CDATA[<p>I would agree, Joe. Definite influence of tropical moisture. Quagmire may have just meant it did not involve a tropical cyclone like Sandy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon R.</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61135</link>
		<dc:creator>Brandon R.</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61135</guid>
		<description><![CDATA[Might need to keep an eye on the precipitation to our west. Perhaps it will fall apart when the energy transfer begins but so far, I&#039;m not seeing any sign of that.]]></description>
		<content:encoded><![CDATA[<p>Might need to keep an eye on the precipitation to our west. Perhaps it will fall apart when the energy transfer begins but so far, I&#8217;m not seeing any sign of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61134</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61134</guid>
		<description><![CDATA[The idea presented earlier that this storm isnt tropical in 
nature is a bit off the mark.
The Gulf of Mexico is flooding the southeast with its moisture.
The Gulf is very much to be considered tropical in nature
especially with its warm surface temperatures.
Nasa/Wallops Island was to send up a Global Hawk unmanned
drone on the 6th of Feb (into the Gulf of Mexico) to do research and soundings and to enhance the weather forecast accuracy as it developed
off the Texas coast.
This southern area of low pressure that will phase with
the system in the Ohio Valley then NE...very much tropical 
moisture tossed into the mix.]]></description>
		<content:encoded><![CDATA[<p>The idea presented earlier that this storm isnt tropical in<br />
nature is a bit off the mark.<br />
The Gulf of Mexico is flooding the southeast with its moisture.<br />
The Gulf is very much to be considered tropical in nature<br />
especially with its warm surface temperatures.<br />
Nasa/Wallops Island was to send up a Global Hawk unmanned<br />
drone on the 6th of Feb (into the Gulf of Mexico) to do research and soundings and to enhance the weather forecast accuracy as it developed<br />
off the Texas coast.<br />
This southern area of low pressure that will phase with<br />
the system in the Ohio Valley then NE&#8230;very much tropical<br />
moisture tossed into the mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Gillespy IV SW Roanoke County Brambleton ave.</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61133</link>
		<dc:creator>Robert Gillespy IV SW Roanoke County Brambleton ave.</dc:creator>
		<pubDate>Fri, 08 Feb 2013 05:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61133</guid>
		<description><![CDATA[Amounts update
Driveway 1.5 inches
Car 2.6 inches
Grass 3 inches]]></description>
		<content:encoded><![CDATA[<p>Amounts update<br />
Driveway 1.5 inches<br />
Car 2.6 inches<br />
Grass 3 inches</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobbieD I-81 Exit 137 1080'</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61132</link>
		<dc:creator>RobbieD I-81 Exit 137 1080'</dc:creator>
		<pubDate>Fri, 08 Feb 2013 05:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61132</guid>
		<description><![CDATA[In W Salem next to Exit 137, we have a good 2.75 inches (inexact measurement) and it&#039;s still snowing. I just got back in from shooting a few photos of the mess at the exit. 
This isn&#039;t weather related directly-- Even though the northbound lanes are blocked, traffic isn&#039;t stopped; Emergency crews are routing everybody off of the interstate exit ramp, and then straight across Wildwood Road and back up the hill. The road is VERY slick and I saw a couple fender-benders as people tried to stop at Wildwood Road. Like I said, it&#039;s a mess.]]></description>
		<content:encoded><![CDATA[<p>In W Salem next to Exit 137, we have a good 2.75 inches (inexact measurement) and it&#8217;s still snowing. I just got back in from shooting a few photos of the mess at the exit.<br />
This isn&#8217;t weather related directly&#8211; Even though the northbound lanes are blocked, traffic isn&#8217;t stopped; Emergency crews are routing everybody off of the interstate exit ramp, and then straight across Wildwood Road and back up the hill. The road is VERY slick and I saw a couple fender-benders as people tried to stop at Wildwood Road. Like I said, it&#8217;s a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandonNrV</title>
		<link>http://blogs.roanoke.com/weatherjournal/2013/02/wintry-mix-likely-thursday-night/comment-page-1/#comment-61131</link>
		<dc:creator>BrandonNrV</dc:creator>
		<pubDate>Fri, 08 Feb 2013 05:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.roanoke.com/weatherjournal/?p=56570#comment-61131</guid>
		<description><![CDATA[Finally a changeover to some light snow here in Radford but by looking at the radar should be done in the next hour or so.]]></description>
		<content:encoded><![CDATA[<p>Finally a changeover to some light snow here in Radford but by looking at the radar should be done in the next hour or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
